06.11.2022
13:30 Uhr
– Ballsporthalle Pascal-Gymnasium
Zuschauer: 70 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
UBC Münster | 23 | 19 | 11 | 21 |
Uni Baskets Paderborn | 18 | 19 | 21 | 22 |
UBC Münster
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Lasse Dresing | 03:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
#5 | Noah Liem | 10:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
#6 | Gustavs Glaudans | 16:25 | 3 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
#8 | Joshua Sievers | 28:44 | 11 | 5 | 6 | 83 | 0 | 5 | 0 | 5 | 11 | 46 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | 3 | 4 | 1 | 3 | 12 |
#9 | Mats Niggemann | 26:22 | 11 | 2 | 3 | 67 | 1 | 1 | 100 | 3 | 4 | 75 | 4 | 4 | 100 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 3 | 10 |
#10 | Johannes Brunnenberg | 25:54 | 16 | 4 | 6 | 67 | 0 | 2 | 0 | 4 | 8 | 50 | 8 | 11 | 73 | 4 | 4 | 8 | 3 | 3 | 4 | 0 | 5 | 19 |
#11 | Lennox Groh | 07:24 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
#12 | Oskar Humpert | 21:58 | 15 | 3 | 4 | 75 | 2 | 3 | 67 | 5 | 7 | 71 | 3 | 3 | 100 | 3 | 0 | 3 | 4 | 0 | 3 | 2 | 2 | 19 |
#13 | Jarno Wallrafen | 09:10 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
#14 | Lukas Henry Ehrich | 30:27 | 10 | 5 | 13 | 39 | 0 | 0 | 0 | 5 | 13 | 39 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 3 | 1 | 0 | 3 | 12 |
#17 | Carl Zuther | 19:48 | 4 | 2 | 5 | 40 | 0 | 3 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
Total | 200:00 | 74 | 23 | 41 | 56.1 | 4 | 18 | 22.2 | 27 | 59 | 45.8 | 16 | 22 | 72.7 | 28 | 14 | 42 | 14 | 9 | 21 | 3 | 22 | 83 |
Uni Baskets Paderborn
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Agust Godi Kjartansson | 32:54 | 21 | 7 | 13 | 0 | 0 | 4 | 0 | 7 | 17 | 41 | 7 | 7 | 0 | 1 | 5 | 6 | 6 | 4 | 5 | 1 | 2 | 23 |
#7 | Tom Brüggemann | 25:01 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 6 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
#8 | Leon Anbinder | 24:58 | 9 | 4 | 8 | 0 | 0 | 2 | 0 | 4 | 10 | 40 | 1 | 2 | 0 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 5 | 7 |
#10 | Nicolas Ignacio Marty Decker | 33:51 | 10 | 2 | 4 | 0 | 1 | 5 | 0 | 3 | 9 | 33 | 3 | 3 | 0 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 13 |
#12 | Domenico-Germaine Hansmeier | 03:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
#18 | Sebastian Morgenstern | 29:16 | 12 | 3 | 6 | 0 | 2 | 5 | 0 | 5 | 11 | 45 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 10 |
#21 | Jakob Hartmann | 17:24 | 9 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | 6 | 66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
#25 | Max Emil Weber | 20:52 | 9 | 3 | 3 | 0 | 1 | 5 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 11 |
#37 | Jakob Zebrowski | 12:38 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
Total | 200:00 | 80 | 26 | 45 | 57.8 | 5 | 24 | 20.8 | 31 | 69 | 44.9 | 13 | 16 | 81.3 | 19 | 11 | 30 | 11 | 11 | 13 | 3 | 19 | 81 |