15.01.2023
15:00 Uhr
– neue 3-fach Halle am Comenius Gymnasium
Zuschauer: 100 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ART Giants Düsseldorf | 25 | 11 | 16 | 15 |
UBC Münster | 15 | 18 | 18 | 27 |
ART Giants Düsseldorf
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Enzo Jantzen | 16:30 | 4 | 2 | 2 | 100 | 0 | 3 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 5 |
#2 | Elias Kourisha | 19:00 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 2 | 0 | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 4 | 8 |
#3 | Noah Schirin-Sokhan | 23:57 | 6 | 1 | 5 | 20 | 0 | 3 | 0 | 1 | 8 | 13 | 4 | 6 | 67 | 3 | 2 | 5 | 1 | 1 | 4 | 0 | 4 | 0 |
#5 | 28:23 | 11 | 1 | 2 | 50 | 2 | 10 | 20 | 3 | 12 | 25 | 3 | 4 | 75 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 10 | |
#10 | Paul Miller | 15:55 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
#12 | Nikolaos Dellis | 28:33 | 14 | 5 | 8 | 63 | 1 | 5 | 20 | 6 | 13 | 46 | 1 | 4 | 25 | 4 | 2 | 6 | 1 | 1 | 7 | 0 | 5 | 5 |
#14 | 04:44 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
#15 | Lambert Brokamp | 11:50 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 9 |
#21 | Seny Laye Thiaw | 09:21 | 6 | 3 | 7 | 43 | 0 | 0 | 0 | 3 | 7 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
#22 | Florian Sack | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Benedic Dinganga | 10:28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 |
#47 | Stefan Bogdan | 31:19 | 15 | 3 | 6 | 50 | 1 | 4 | 25 | 4 | 10 | 40 | 6 | 8 | 75 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 14 |
Total | 200:00 | 67 | 19 | 43 | 44.2 | 4 | 26 | 15.4 | 23 | 69 | 33.3 | 17 | 28 | 60.7 | 31 | 17 | 48 | 6 | 13 | 23 | 3 | 28 | 57 |
UBC Münster
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Lennox Groh | 10:25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 |
#5 | Noah Liem | 19:40 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 25 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 3 |
#6 | Gustavs Glaudans | 22:13 | 12 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 7 | 57 | 3 | 6 | 0 | 6 | 1 | 7 | 2 | 2 | 3 | 0 | 3 | 14 |
#7 | Paul Viefhues | 36:22 | 25 | 3 | 6 | 0 | 4 | 15 | 0 | 7 | 21 | 33 | 7 | 11 | 0 | 4 | 0 | 4 | 0 | 3 | 5 | 1 | 2 | 10 |
#9 | Mats Niggemann | 25:27 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 9 | 33 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | 2 | 3 | 0 | 4 | 12 |
#11 | Lucas Martin Merßmann | 18:28 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -4 |
#12 | Oskar Humpert | 27:36 | 11 | 5 | 7 | 0 | 0 | 2 | 0 | 5 | 9 | 55 | 1 | 4 | 0 | 5 | 2 | 7 | 1 | 2 | 3 | 0 | 5 | 11 |
#13 | Jarno Wallrafen | 11:49 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 57 | 2 | 7 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 7 |
#14 | Lukas Henry Ehrich | 17:03 | 10 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | 6 | 66 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 12 |
#16 | 10:57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -3 | |
Total | 200:00 | 78 | 22 | 43 | 51.2 | 6 | 28 | 21.4 | 28 | 71 | 39.4 | 16 | 32 | 50.0 | 30 | 21 | 51 | 8 | 10 | 23 | 2 | 30 | 67 |