08.01.2023
15:00 Uhr
– Basketball Center Hauptsmoor
Zuschauer: 50 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Tröster Breitengüßbach/ freakcity academy | 21 | 19 | 21 | 34 |
FC Bayern München Basketball | 15 | 29 | 23 | 31 |
Tröster Breitengüßbach/ freakcity academy
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Dejan Lukac | 18:16 | 12 | 3 | 3 | 100 | 2 | 3 | 67 | 5 | 6 | 83 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 |
#5 | Neo Krizanovic | 00:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Saro Pisacane | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Jannis Rümer | 04:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
#8 | Matteo Sattler | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Adrian Petkovic | 35:28 | 18 | 5 | 9 | 56 | 2 | 3 | 67 | 7 | 12 | 58 | 2 | 2 | 100 | 3 | 0 | 3 | 6 | 2 | 7 | 0 | 3 | 17 |
#10 | Danas Kazakevicius | 16:00 | 12 | 4 | 5 | 80 | 0 | 1 | 0 | 4 | 6 | 67 | 4 | 6 | 67 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
#11 | Milan Suput | 17:37 | 12 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 4 | 75 | 4 | 4 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 11 |
#12 | Jonas Zilinskas | 35:20 | 19 | 3 | 6 | 50 | 2 | 4 | 50 | 5 | 10 | 50 | 7 | 11 | 64 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 1 | 19 |
#13 | David Gerhard | 26:53 | 4 | 2 | 3 | 67 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
#14 | Noah-Oliver Okah | 17:49 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 6 | 67 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
#18 | Joshua Schönbäck | 27:59 | 12 | 3 | 4 | 75 | 2 | 5 | 40 | 5 | 9 | 56 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 12 |
Total | 200:00 | 95 | 22 | 33 | 66.7 | 10 | 19 | 52.6 | 32 | 52 | 61.5 | 21 | 33 | 63.6 | 15 | 6 | 21 | 17 | 6 | 13 | 0 | 18 | 93 |
FC Bayern München Basketball
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Amar Licina | 33:55 | 27 | 6 | 9 | 0 | 2 | 4 | 0 | 8 | 13 | 61 | 9 | 10 | 0 | 3 | 1 | 4 | 4 | 5 | 2 | 0 | 2 | 32 |
#5 | Dominik Dolic | 07:33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |
#7 | Luka Pesic | 16:29 | 13 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 8 | 37 | 5 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 10 |
#8 | 25:13 | 16 | 8 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 80 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 17 | |
#9 | Alec Anigbata | 30:03 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 0 | 3 | 0 | 5 | 18 |
#11 | Jannis Grußendorf | 34:15 | 8 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 40 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 6 |
#12 | Lenny Anigbata | 26:20 | 16 | 3 | 3 | 0 | 3 | 6 | 0 | 6 | 9 | 66 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 16 |
#13 | Kyle Varner | 15:15 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 10 |
#14 | Ivan Volf | 06:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
#16 | Didier Alphonse Mbida Mengue | 04:57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 98 | 22 | 31 | 71.0 | 12 | 25 | 48.0 | 34 | 56 | 60.7 | 18 | 22 | 81.8 | 21 | 4 | 25 | 14 | 10 | 13 | 0 | 27 | 108 |