22.02.2023
16:00 Uhr
– Asam-Gymnasium
Zuschauer: 120 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
KICKZ IBAM | 16 | 9 | 12 | 22 |
FC Bayern München Basketball | 21 | 12 | 15 | 17 |
KICKZ IBAM
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Abdoul Malik Sani | 20:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 2 |
#4 | Benjamin Josipovic | 03:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -2 |
#5 | Marco John Wuol | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Florian Mattes | 27:17 | 9 | 4 | 6 | 67 | 0 | 3 | 0 | 4 | 9 | 44 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 5 | 6 |
#8 | Filip Graovac | 09:41 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -2 |
#10 | Ben Hebling | 15:15 | 12 | 3 | 5 | 60 | 1 | 5 | 20 | 4 | 10 | 40 | 3 | 6 | 50 | 2 | 1 | 3 | 0 | 4 | 7 | 0 | 3 | 3 |
#11 | Lennard Nauheim | 12:54 | 2 | 1 | 1 | 100 | 0 | 5 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
#12 | Olisaemeka Williams Itumo | 30:24 | 13 | 5 | 7 | 71 | 1 | 1 | 100 | 6 | 8 | 75 | 0 | 5 | 0 | 7 | 2 | 9 | 2 | 1 | 5 | 5 | 2 | 18 |
#14 | 31:46 | 8 | 4 | 7 | 57 | 0 | 2 | 0 | 4 | 9 | 44 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 3 | 6 | |
#19 | Michail Petrukhnov | 08:45 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
#23 | Jordan Knacke | 39:00 | 10 | 4 | 7 | 57 | 0 | 1 | 0 | 4 | 8 | 50 | 2 | 3 | 67 | 9 | 2 | 11 | 0 | 5 | 4 | 0 | 3 | 17 |
#24 | 00:51 | 3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 7 | |
Total | 200:00 | 59 | 23 | 41 | 56.1 | 2 | 17 | 11.8 | 25 | 58 | 43.1 | 7 | 20 | 35.0 | 36 | 11 | 47 | 11 | 17 | 29 | 6 | 19 | 65 |
FC Bayern München Basketball
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Robin Kurr | 20:14 | 16 | 1 | 5 | 0 | 4 | 4 | 0 | 5 | 9 | 55 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 15 |
#3 | Timon Gotsis | 22:28 | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 50 | 4 | 10 | 0 | 4 | 0 | 4 | 8 | 6 | 6 | 0 | 3 | 14 |
#4 | Theo Roesinger | 20:33 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 2 | 0 | 2 | 4 |
#8 | Uchenna Scheffler | 17:47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 3 |
#11 | Joshua Audifferen | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Morris Boateng Owusu | 32:31 | 15 | 2 | 8 | 0 | 2 | 12 | 0 | 4 | 20 | 20 | 5 | 7 | 0 | 3 | 0 | 3 | 2 | 4 | 4 | 1 | 3 | 3 |
#13 | Frederik Lyakine | 36:27 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | -8 |
#14 | Alexander de Groot | 19:22 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 66 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 8 |
#18 | Eduard Rantz | 30:38 | 11 | 3 | 3 | 0 | 1 | 3 | 0 | 4 | 6 | 66 | 2 | 2 | 0 | 6 | 1 | 7 | 1 | 0 | 2 | 2 | 1 | 17 |
#19 | Kilian Dück | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 65 | 12 | 32 | 37.5 | 9 | 29 | 31.0 | 21 | 61 | 34.4 | 14 | 25 | 56.0 | 28 | 8 | 36 | 18 | 17 | 25 | 3 | 16 | 63 |