12.02.2024
19:00 Uhr
– Main Court
Zuschauer: 48 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ratiopharm akademie Ulm | 24 | 34 | 28 | 33 |
Young Gladiators Trier | 7 | 10 | 15 | 19 |
ratiopharm akademie Ulm
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Jonas Mienert | 26:35 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 8 |
#3 | Tom Sommerfeld | 26:55 | 13 | 2 | 4 | 50 | 3 | 9 | 33 | 5 | 13 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 10 |
#4 | 24:55 | 38 | 7 | 9 | 78 | 5 | 11 | 46 | 12 | 20 | 60 | 9 | 10 | 90 | 4 | 2 | 6 | 6 | 6 | 3 | 0 | 1 | 44 | |
#5 | 26:11 | 16 | 4 | 10 | 40 | 0 | 2 | 0 | 4 | 12 | 33 | 8 | 12 | 67 | 3 | 8 | 11 | 3 | 1 | 2 | 0 | 2 | 17 | |
#6 | Felix Kiehlneker | 18:06 | 19 | 8 | 11 | 73 | 0 | 2 | 0 | 8 | 13 | 62 | 3 | 4 | 75 | 9 | 3 | 12 | 3 | 1 | 2 | 2 | 5 | 29 |
#7 | Jamal Harun Hodzic | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Noel Romeo Belmonte | 28:10 | 6 | 0 | 1 | 0 | 1 | 4 | 25 | 1 | 5 | 20 | 3 | 3 | 100 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 2 | 12 |
#9 | Jan Karol Szczygiel | 23:08 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
#10 | Luca Ertekin | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Kayaan Yeboah | 26:00 | 19 | 8 | 13 | 62 | 1 | 5 | 20 | 9 | 18 | 50 | 0 | 0 | 0 | 8 | 1 | 9 | 4 | 3 | 1 | 1 | 0 | 26 |
Total | 200:00 | 119 | 33 | 56 | 58.9 | 10 | 33 | 30.3 | 43 | 89 | 48.3 | 23 | 29 | 79.3 | 34 | 22 | 56 | 28 | 17 | 14 | 3 | 17 | 157 |
Young Gladiators Trier
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 | Konstantin Kopsachilis | 28:24 | 3 | 0 | 3 | 0 | 1 | 4 | 25 | 1 | 7 | 14 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | -4 |
#4 | Ben Müllers | 29:27 | 8 | 1 | 8 | 13 | 1 | 2 | 50 | 2 | 10 | 20 | 3 | 4 | 75 | 0 | 2 | 2 | 2 | 3 | 8 | 1 | 3 | -1 |
#5 | Mattis Misgeiski | 29:45 | 14 | 4 | 13 | 31 | 2 | 3 | 67 | 6 | 16 | 38 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | 0 | 6 | 0 | 2 | 2 |
#6 | Isac Lam | 08:29 | 3 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
#8 | Jonah Telle | 31:43 | 3 | 1 | 6 | 17 | 0 | 3 | 0 | 1 | 9 | 11 | 1 | 2 | 50 | 6 | 1 | 7 | 2 | 2 | 8 | 2 | 4 | -1 |
#11 | Daouda Fall | 20:10 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 8 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 1 |
#12 | Julius Schmitt | 32:12 | 6 | 3 | 9 | 33 | 0 | 4 | 0 | 3 | 13 | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 4 | -3 |
#15 | Ferenc Ferko Holicska | 19:50 | 12 | 5 | 6 | 83 | 0 | 0 | 0 | 5 | 6 | 83 | 2 | 4 | 50 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 17 |
Total | 200:00 | 51 | 15 | 48 | 31.3 | 5 | 17 | 29.4 | 20 | 65 | 30.8 | 6 | 22 | 27.3 | 26 | 15 | 41 | 7 | 7 | 31 | 6 | 20 | 20 |