21.01.2024
13:30 Uhr
– Asam-Gymnasium
Zuschauer: 70 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
KICKZ IBAM | 29 | 19 | 14 | 26 |
PS Karlsruhe LIONS | 12 | 10 | 21 | 11 |
KICKZ IBAM
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hebling | 10:01 | 3 | 0 | 1 | 0 | 1 | 4 | 25 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -2 | |
#1 | Maximilian Kruse | 19:59 | 11 | 2 | 2 | 100 | 2 | 2 | 100 | 4 | 4 | 100 | 1 | 2 | 50 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 15 |
#3 | Luis Salger | 19:45 | 6 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 6 | 33 | 2 | 2 | 100 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 4 | 3 |
#6 | Florian Mattes | 18:54 | 8 | 2 | 3 | 67 | 1 | 2 | 50 | 3 | 5 | 60 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 4 |
#8 | Marlon Pranjic | 12:38 | 10 | 3 | 5 | 60 | 1 | 1 | 100 | 4 | 6 | 67 | 1 | 4 | 25 | 4 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 10 |
#11 | Joshua Audifferen | 12:51 | 15 | 6 | 6 | 100 | 1 | 2 | 50 | 7 | 8 | 88 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 23 |
#12 | Filip Susa | 20:01 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
#13 | Leonard Thielemann | 20:01 | 7 | 2 | 2 | 100 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 10 |
#15 | Victoire Mumbamuna | 04:45 | 10 | 3 | 7 | 43 | 1 | 3 | 33 | 4 | 10 | 40 | 1 | 4 | 25 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 7 |
#17 | Shadu Odhiambo Lisec | 28:54 | 10 | 5 | 6 | 83 | 0 | 0 | 0 | 5 | 6 | 83 | 0 | 0 | 0 | 9 | 3 | 12 | 2 | 3 | 1 | 0 | 1 | 25 |
#23 | Charlie Bieler | 15:36 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 4 | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
#25 | Fynn Kelp | 16:35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 200:00 | 88 | 26 | 40 | 65.0 | 8 | 23 | 34.8 | 34 | 63 | 54.0 | 12 | 24 | 50.0 | 34 | 12 | 46 | 9 | 13 | 18 | 2 | 17 | 99 |
PS Karlsruhe LIONS
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Nathanael Pieleanu | 28:21 | 3 | 1 | 3 | 33 | 0 | 5 | 0 | 1 | 8 | 13 | 1 | 4 | 25 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | -6 |
#5 | Luca Weber | 30:17 | 16 | 4 | 5 | 80 | 1 | 8 | 13 | 5 | 13 | 39 | 5 | 11 | 46 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 4 | 6 |
#7 | Christopher Lekoubou Hergie | 20:00 | 6 | 0 | 0 | 0 | 2 | 3 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
#9 | Saad Mouachi Aouaj | 17:27 | 7 | 3 | 4 | 75 | 0 | 4 | 0 | 3 | 8 | 38 | 1 | 1 | 100 | 6 | 2 | 8 | 1 | 2 | 7 | 0 | 3 | 6 |
#10 | Nikola Petovic | 09:43 | 2 | 1 | 3 | 33 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | -1 |
#11 | Pilapong Paetsch | 28:14 | 5 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 3 | 33 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
#13 | Nick Elias Burkhart | 34:52 | 9 | 2 | 3 | 67 | 0 | 3 | 0 | 2 | 6 | 33 | 5 | 6 | 83 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | 10 |
#14 | Max Witmann | 31:06 | 6 | 3 | 5 | 60 | 0 | 1 | 0 | 3 | 6 | 50 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 3 |
Total | 200:00 | 54 | 14 | 24 | 58.3 | 4 | 28 | 14.3 | 18 | 52 | 34.6 | 14 | 27 | 51.9 | 21 | 5 | 26 | 1 | 11 | 18 | 0 | 20 | 27 |