22.12.2024
14:00 Uhr
– Sporthalle Charlottenburg
Zuschauer: 50 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Berlin Braves Baskets | 22 | 28 | 19 | 29 |
YOUNG RASTA DRAGONS | 15 | 15 | 23 | 16 |
Berlin Braves Baskets
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 | Ferdinand Weber | 16:51 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 5 | 4 |
#7 | Darijo Kopilovic | 17:14 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 5 |
#8 | Max Riedel | 26:26 | 16 | 8 | 14 | 57 | 0 | 1 | 0 | 8 | 15 | 53 | 0 | 0 | 0 | 8 | 2 | 10 | 4 | 2 | 3 | 0 | 2 | 22 |
#9 | Jona Lück | 16:10 | 8 | 1 | 1 | 100 | 2 | 4 | 50 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
#10 | Kaan Karabacak | 23:57 | 8 | 3 | 4 | 75 | 0 | 1 | 0 | 3 | 5 | 60 | 2 | 4 | 50 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 4 | 15 |
#11 | Maxim Klanten | 21:07 | 19 | 9 | 11 | 82 | 0 | 1 | 0 | 9 | 12 | 75 | 1 | 2 | 50 | 6 | 5 | 11 | 3 | 1 | 6 | 1 | 1 | 25 |
#12 | Vincent Willems | 12:37 | 6 | 3 | 7 | 43 | 0 | 0 | 0 | 3 | 7 | 43 | 0 | 4 | 0 | 6 | 6 | 12 | 1 | 0 | 2 | 0 | 3 | 9 |
#13 | Urs Johann Albrecht | 13:23 | 7 | 2 | 5 | 40 | 1 | 5 | 20 | 3 | 10 | 30 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 |
#16 | Timo Doerwald | 11:29 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
#17 | Malik Linne | 09:43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
#21 | Tidiane Ly | 21:52 | 14 | 6 | 7 | 86 | 0 | 1 | 0 | 6 | 8 | 75 | 2 | 3 | 67 | 1 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 21 |
#22 | Andrej Milutinovic | 09:11 | 20 | 10 | 15 | 67 | 0 | 0 | 0 | 10 | 15 | 67 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 23 |
Total | 200:00 | 98 | 42 | 73 | 57.5 | 3 | 17 | 17.6 | 45 | 90 | 50.0 | 5 | 15 | 33.3 | 39 | 21 | 60 | 30 | 21 | 23 | 2 | 20 | 133 |
YOUNG RASTA DRAGONS
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Noel Rozinszky | 33:31 | 17 | 8 | 15 | 53 | 0 | 0 | 0 | 8 | 15 | 53 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 2 | 11 |
#4 | Roberts Strazdins | 26:07 | 6 | 2 | 6 | 33 | 0 | 6 | 0 | 2 | 12 | 17 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | -5 |
#5 | Jelani Flomo | 35:06 | 21 | 6 | 7 | 86 | 1 | 3 | 33 | 7 | 10 | 70 | 6 | 6 | 100 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 23 |
#6 | Giulio Sederino | 25:38 | 11 | 1 | 3 | 33 | 2 | 4 | 50 | 3 | 7 | 43 | 3 | 6 | 50 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 |
#8 | Johan Maue | 34:41 | 9 | 1 | 4 | 25 | 2 | 7 | 29 | 3 | 11 | 27 | 1 | 1 | 100 | 7 | 0 | 7 | 2 | 1 | 4 | 0 | 2 | 7 |
#9 | Ilja Maksimovich | 11:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
#10 | Karl Heinz Holthaus | 33:15 | 5 | 2 | 7 | 29 | 0 | 4 | 0 | 2 | 11 | 18 | 1 | 2 | 50 | 10 | 1 | 11 | 3 | 2 | 5 | 0 | 4 | 6 |
Total | 200:00 | 69 | 20 | 42 | 47.6 | 5 | 24 | 20.8 | 25 | 66 | 37.9 | 14 | 19 | 73.7 | 29 | 2 | 31 | 10 | 10 | 26 | 0 | 12 | 48 |