12.01.2025
13:00 Uhr
Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
RASTA Academy | 28 | 17 | 34 | 26 |
Rostock Seawolves | 17 | 22 | 16 | 16 |
RASTA Academy
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 | Djairo Bernardina | 23:55 | 12 | 3 | 4 | 75 | 2 | 2 | 100 | 5 | 6 | 83 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 12 |
#4 | Epke Kruthaup | 26:09 | 2 | 1 | 2 | 50 | 0 | 3 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 2 | 2 |
#5 | Michel Schillmöller | 28:46 | 27 | 6 | 9 | 67 | 3 | 4 | 75 | 9 | 13 | 69 | 6 | 8 | 75 | 4 | 4 | 8 | 5 | 2 | 3 | 0 | 3 | 33 |
#6 | Johannes Hellmann | 04:48 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
#7 | Peja Strobl | 06:29 | 5 | 1 | 2 | 50 | 1 | 4 | 25 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
#8 | Moritz Grüß | 27:16 | 14 | 0 | 2 | 0 | 4 | 5 | 80 | 4 | 7 | 57 | 2 | 4 | 50 | 9 | 1 | 10 | 1 | 3 | 1 | 0 | 3 | 22 |
#9 | Felix Christiansen | 13:08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
#11 | Louis Jakob Sutor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Marko Petric | 26:02 | 17 | 4 | 4 | 100 | 3 | 9 | 33 | 7 | 13 | 54 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 17 |
#15 | Alen Blakaj | 16:50 | 16 | 4 | 6 | 67 | 2 | 6 | 33 | 6 | 12 | 50 | 2 | 6 | 33 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
#16 | Fynn Lastring | 26:37 | 12 | 3 | 4 | 75 | 2 | 5 | 40 | 5 | 9 | 56 | 0 | 0 | 0 | 7 | 3 | 10 | 3 | 0 | 1 | 2 | 1 | 22 |
Total | 200:00 | 105 | 22 | 33 | 66.7 | 17 | 42 | 40.5 | 39 | 75 | 52.0 | 10 | 18 | 55.6 | 33 | 11 | 44 | 17 | 13 | 18 | 2 | 15 | 119 |
Rostock Seawolves
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Janek Daniluk | 27:17 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
#5 | Jan Erik Miers | 01:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Tim Classen | 12:45 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 |
#9 | Mika Freitag | 36:56 | 18 | 1 | 10 | 10 | 4 | 14 | 29 | 5 | 24 | 21 | 4 | 5 | 80 | 4 | 1 | 5 | 5 | 3 | 9 | 0 | 0 | 2 |
#10 | Matthes Tilsen | 31:42 | 19 | 5 | 10 | 50 | 2 | 3 | 67 | 7 | 13 | 54 | 3 | 6 | 50 | 6 | 3 | 9 | 0 | 6 | 4 | 0 | 2 | 21 |
#11 | Carlo Schult | 26:35 | 15 | 1 | 1 | 100 | 3 | 5 | 60 | 4 | 6 | 67 | 4 | 4 | 100 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 18 |
#13 | Bruno Loll | 35:20 | 8 | 2 | 4 | 50 | 1 | 6 | 17 | 3 | 10 | 30 | 1 | 1 | 100 | 7 | 1 | 8 | 2 | 1 | 4 | 0 | 2 | 8 |
#16 | Aron Kretschmann | 19:13 | 6 | 3 | 7 | 43 | 0 | 3 | 0 | 3 | 10 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | -2 |
#17 | Gustav Kringel | 08:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 200:00 | 71 | 14 | 36 | 38.9 | 10 | 33 | 30.3 | 24 | 69 | 34.8 | 13 | 17 | 76.5 | 26 | 12 | 38 | 10 | 11 | 27 | 0 | 16 | 54 |