19.01.2025
13:00 Uhr
– Sporthalle Henriette-Breymann-Gesamtschule
Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
MTV Wolfenbüttel | 18 | 20 | 16 | 19 |
SG ALBASS Berlin | 9 | 9 | 13 | 12 |
MTV Wolfenbüttel
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Charles Kemp | 15:46 | 7 | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 6 | 50 | 1 | 3 | 33 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 9 |
#4 | Jan Ahlborn | 19:02 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | -2 |
#5 | Khai Jona Behre | 20:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
#6 | Noa Mbakop | 09:42 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
#7 | Lionel Omari | 09:24 | 3 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
#8 | Viktor Jovcic | 10:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
#9 | Henry Szybay | 22:16 | 13 | 4 | 9 | 44 | 1 | 2 | 50 | 5 | 11 | 46 | 2 | 4 | 50 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 10 |
#11 | Oskar Busch | 24:52 | 21 | 9 | 14 | 64 | 1 | 4 | 25 | 10 | 18 | 56 | 0 | 6 | 0 | 7 | 5 | 12 | 1 | 3 | 4 | 2 | 3 | 21 |
#12 | Ben Bleschke | 20:41 | 5 | 1 | 1 | 100 | 1 | 5 | 20 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
#13 | Moritz Ammon | 18:39 | 8 | 1 | 7 | 14 | 1 | 3 | 33 | 2 | 10 | 20 | 3 | 4 | 75 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 5 |
#14 | William Boronczyk | 19:54 | 12 | 2 | 6 | 33 | 1 | 2 | 50 | 3 | 8 | 38 | 5 | 6 | 83 | 5 | 2 | 7 | 0 | 4 | 2 | 0 | 2 | 15 |
#15 | Mio Osterhaus | 09:10 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 200:00 | 73 | 22 | 54 | 40.7 | 6 | 20 | 30.0 | 28 | 74 | 37.8 | 11 | 25 | 44.0 | 31 | 19 | 50 | 11 | 25 | 19 | 3 | 15 | 83 |
SG ALBASS Berlin
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Mijo Kopilovic | 17:31 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | -5 |
#5 | Amadou Sabally | 27:40 | 6 | 1 | 3 | 33 | 1 | 3 | 33 | 2 | 6 | 33 | 1 | 2 | 50 | 5 | 0 | 5 | 2 | 2 | 8 | 0 | 0 | 2 |
#6 | Julius Quentin | 21:47 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 1 | 1 | 9 | 1 | 2 | -4 |
#8 | Hugo Arzenbacher | 18:33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 |
#9 | Paul Fey | 12:24 | 4 | 2 | 2 | 100 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
#10 | Sander Nedo | 16:02 | 7 | 3 | 7 | 43 | 0 | 3 | 0 | 3 | 10 | 30 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 |
#11 | Max Richnow | 23:45 | 8 | 4 | 6 | 67 | 0 | 5 | 0 | 4 | 11 | 36 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 6 |
#13 | Elija Pohlack | 23:56 | 9 | 3 | 5 | 60 | 0 | 2 | 0 | 3 | 7 | 43 | 3 | 6 | 50 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 5 | 7 |
#17 | Malte Behm | 21:29 | 6 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 2 | 0 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 12 |
#18 | Juri Liekfeldt | 16:53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
Total | 200:00 | 43 | 16 | 35 | 45.7 | 1 | 19 | 5.3 | 17 | 54 | 31.5 | 8 | 16 | 50.0 | 32 | 12 | 44 | 6 | 10 | 35 | 3 | 17 | 26 |