09.03.2025
16:00 Uhr
– Otto-Densch-Halle
Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
BBA Hagen | 14 | 27 | 20 | 14 |
SG Junior Löwen Braunschweig | 19 | 22 | 12 | 12 |
BBA Hagen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 | Filip Arsic | 14:31 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
#4 | Luca Borck | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Dusan Ilic | 40:00 | 21 | 4 | 11 | 36 | 2 | 6 | 33 | 6 | 17 | 35 | 7 | 12 | 58 | 7 | 1 | 8 | 16 | 2 | 5 | 0 | 1 | 26 |
#6 | Luis Ohrmann | 24:42 | 14 | 4 | 10 | 40 | 1 | 2 | 50 | 5 | 12 | 42 | 3 | 3 | 100 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 5 | 13 |
#7 | Grigoriy Borshchiver | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Saliou Diouf | 37:34 | 14 | 5 | 9 | 56 | 0 | 1 | 0 | 5 | 10 | 50 | 4 | 4 | 100 | 14 | 3 | 17 | 3 | 2 | 2 | 3 | 3 | 32 |
#11 | Eset Mustafic | 05:13 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
#12 | Ben Longerich | 33:16 | 17 | 1 | 1 | 100 | 5 | 10 | 50 | 6 | 11 | 55 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 22 |
#13 | Cemal Birinci | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Ibrahim Recani | 26:48 | 3 | 1 | 3 | 33 | 0 | 6 | 0 | 1 | 9 | 11 | 1 | 2 | 50 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 1 | -1 |
#15 | Jamie Alexander Köster | 02:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
#17 | Panagiotis Mousionis | 15:05 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 5 |
Total | 200:00 | 75 | 17 | 37 | 45.9 | 8 | 30 | 26.7 | 25 | 67 | 37.3 | 17 | 23 | 73.9 | 39 | 15 | 54 | 23 | 7 | 13 | 4 | 21 | 102 |
SG Junior Löwen Braunschweig
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Tyler Klaus | 35:15 | 10 | 4 | 5 | 80 | 0 | 0 | 0 | 4 | 5 | 80 | 2 | 3 | 67 | 4 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 18 |
#3 | Ben Stephan | 35:52 | 15 | 0 | 1 | 0 | 5 | 9 | 56 | 5 | 10 | 50 | 0 | 0 | 0 | 7 | 1 | 8 | 7 | 0 | 1 | 0 | 5 | 24 |
#4 | Jalen Gabriel Moon | 33:38 | 8 | 2 | 4 | 50 | 0 | 9 | 0 | 2 | 13 | 15 | 4 | 5 | 80 | 2 | 0 | 2 | 5 | 2 | 3 | 0 | 4 | 2 |
#8 | Joel Hamid Muschkewitz | 35:52 | 7 | 2 | 6 | 33 | 1 | 2 | 50 | 3 | 8 | 38 | 0 | 0 | 0 | 9 | 2 | 11 | 3 | 1 | 1 | 0 | 3 | 16 |
#10 | Lennart Till Römer | 27:54 | 19 | 5 | 13 | 39 | 2 | 4 | 50 | 7 | 17 | 41 | 3 | 3 | 100 | 3 | 1 | 4 | 4 | 1 | 4 | 0 | 4 | 14 |
#11 | William Clasen | 05:32 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
#12 | Oliver Gradel | 13:39 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -2 |
#13 | Louie Mbye | 12:18 | 3 | 1 | 1 | 100 | 0 | 3 | 0 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 200:00 | 65 | 15 | 34 | 44.1 | 8 | 30 | 26.7 | 23 | 64 | 35.9 | 11 | 18 | 61.1 | 30 | 6 | 36 | 24 | 5 | 12 | 0 | 23 | 70 |