22.10.2023
12:30 Uhr
– Asam-Gymnasium
Zuschauer: 50 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
KICKZ IBAM | 34 | 22 | 24 | 14 |
OrangeAcademy | 18 | 20 | 17 | 21 |
KICKZ IBAM
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:37 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | ||
#1 | 35:12 | 8 | 1 | 1 | 100 | 2 | 8 | 25 | 3 | 9 | 33 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | |
#3 | Luis Salger | 23:33 | 23 | 8 | 13 | 62 | 0 | 2 | 0 | 8 | 15 | 53 | 7 | 9 | 78 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 4 | 28 |
#4 | Abdoul Malik Sani | 23:18 | 17 | 7 | 11 | 64 | 0 | 1 | 0 | 7 | 12 | 58 | 3 | 3 | 100 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 4 | 15 |
#6 | Florian Mattes | 14:24 | 6 | 3 | 6 | 50 | 0 | 3 | 0 | 3 | 9 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5 |
#8 | Marlon Pranjic | 12:27 | 11 | 5 | 7 | 71 | 0 | 0 | 0 | 5 | 7 | 71 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 14 |
#12 | Joshua Audifferen | 36:45 | 9 | 3 | 7 | 43 | 1 | 1 | 100 | 4 | 8 | 50 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 3 | 16 |
#14 | Yasin Bacak | 05:01 | 4 | 2 | 2 | 100 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
#15 | Victoire Mumbamuna | 14:10 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | -2 |
#17 | Leo Achatz | 03:42 | 6 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
#23 | 26:46 | 7 | 2 | 2 | 100 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | |
#25 | 03:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | |
Total | 200:00 | 94 | 32 | 53 | 60.4 | 5 | 29 | 17.2 | 37 | 82 | 45.1 | 15 | 20 | 75.0 | 23 | 15 | 38 | 8 | 17 | 15 | 3 | 28 | 95 |
OrangeAcademy
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Elias Johannes Gross | 18:07 | 3 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
#4 | Jona Käufler | 33:15 | 10 | 2 | 4 | 50 | 1 | 3 | 33 | 3 | 7 | 43 | 3 | 8 | 38 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 2 |
#5 | 28:06 | 15 | 5 | 7 | 71 | 0 | 2 | 0 | 5 | 9 | 56 | 5 | 8 | 63 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | |
#6 | Janne Julius Ullsperger | 02:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | 23:24 | 4 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 4 | 25 | 2 | 4 | 50 | 5 | 1 | 6 | 0 | 1 | 3 | 1 | 3 | 4 | |
#8 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#10 | 34:09 | 31 | 7 | 18 | 39 | 2 | 3 | 67 | 9 | 21 | 43 | 11 | 13 | 85 | 3 | 4 | 7 | 2 | 0 | 5 | 3 | 1 | 24 | |
#11 | 30:41 | 9 | 3 | 4 | 75 | 1 | 2 | 50 | 4 | 6 | 67 | 0 | 2 | 0 | 4 | 2 | 6 | 0 | 2 | 5 | 0 | 3 | 8 | |
#12 | 30:00 | 4 | 1 | 7 | 14 | 0 | 4 | 0 | 1 | 11 | 9 | 2 | 2 | 100 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | -2 | |
Total | 200:00 | 76 | 19 | 43 | 44.2 | 5 | 19 | 26.3 | 24 | 62 | 38.7 | 23 | 37 | 62.2 | 21 | 12 | 33 | 4 | 4 | 22 | 4 | 16 | 47 |