07.01.2024
13:30 Uhr
– Asam-Gymnasium
Zuschauer: 50 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
KICKZ IBAM | 26 | 11 | 23 | 35 |
Young Tigers Tübingen | 14 | 12 | 10 | 18 |
KICKZ IBAM
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:30 | 13 | 4 | 4 | 100 | 1 | 4 | 25 | 5 | 8 | 63 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | ||
#1 | 21:19 | 8 | 1 | 2 | 50 | 2 | 5 | 40 | 3 | 7 | 43 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 7 | |
#3 | Luis Salger | 16:09 | 9 | 2 | 5 | 40 | 1 | 1 | 100 | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
#4 | Abdoul Malik Sani | 20:05 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 4 | 2 | 3 | 6 |
#6 | Florian Mattes | 21:34 | 20 | 7 | 10 | 70 | 2 | 7 | 29 | 9 | 17 | 53 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 2 | 19 |
#8 | Marlon Pranjic | 15:42 | 6 | 3 | 4 | 75 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 9 |
#11 | Joshua Audifferen | 20:24 | 8 | 3 | 6 | 50 | 0 | 1 | 0 | 3 | 7 | 43 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 7 |
#12 | 19:55 | 8 | 4 | 8 | 50 | 0 | 0 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | |
#13 | 18:30 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 10 | |
#17 | Leo Achatz | 14:10 | 11 | 5 | 6 | 83 | 0 | 0 | 0 | 5 | 6 | 83 | 1 | 3 | 33 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 8 |
#23 | Yasin Bacak | 07:10 | 6 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
#25 | 06:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 200:00 | 95 | 32 | 53 | 60.4 | 8 | 21 | 38.1 | 40 | 74 | 54.1 | 7 | 12 | 58.3 | 23 | 15 | 38 | 7 | 13 | 19 | 2 | 18 | 97 |
Young Tigers Tübingen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | 12:41 | 8 | 2 | 5 | 40 | 1 | 2 | 50 | 3 | 7 | 43 | 1 | 3 | 33 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | |
#5 | David Zamora | 23:21 | 8 | 4 | 6 | 67 | 0 | 5 | 0 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 |
#6 | Denis Djekic | 15:44 | 6 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 6 | 33 | 2 | 4 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
#7 | Elijah Taiwo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Luis Markesic | 32:45 | 5 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 4 |
#10 | 03:30 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -1 | |
#11 | Kosta Bojanic | 40:00 | 14 | 4 | 7 | 57 | 0 | 2 | 0 | 4 | 9 | 44 | 6 | 6 | 100 | 2 | 1 | 3 | 3 | 2 | 9 | 1 | 3 | 9 |
#12 | Maximilian Berchdolt | 05:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Sainey Gibba | 32:25 | 6 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 7 |
#14 | Muhamed Bristina | 34:16 | 6 | 3 | 3 | 100 | 0 | 5 | 0 | 3 | 8 | 38 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 200:00 | 54 | 18 | 32 | 56.3 | 2 | 24 | 8.3 | 20 | 56 | 35.7 | 12 | 21 | 57.1 | 13 | 13 | 26 | 4 | 11 | 22 | 4 | 10 | 32 |