28.01.2024
14:00 Uhr
– TSG Halle
Zuschauer: 70 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Rhein-Neckar Metropolitans | 29 | 21 | 25 | 15 |
Young Tigers Tübingen | 14 | 16 | 17 | 18 |
Rhein-Neckar Metropolitans
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:58 | 13 | 2 | 4 | 50 | 3 | 5 | 60 | 5 | 9 | 56 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 14 | ||
#4 | Jacopo Nitti | 25:12 | 18 | 4 | 8 | 50 | 2 | 6 | 33 | 6 | 14 | 43 | 4 | 6 | 67 | 1 | 0 | 1 | 9 | 6 | 7 | 0 | 1 | 17 |
#6 | Jonathan Knödel | 28:19 | 27 | 12 | 14 | 86 | 0 | 0 | 0 | 12 | 14 | 86 | 3 | 7 | 43 | 6 | 2 | 8 | 2 | 2 | 1 | 1 | 2 | 33 |
#7 | Ulas Tanrikulu | 16:18 | 2 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
#8 | Luke Resch | 31:19 | 9 | 4 | 5 | 80 | 0 | 1 | 0 | 4 | 6 | 67 | 1 | 2 | 50 | 8 | 0 | 8 | 12 | 2 | 2 | 1 | 3 | 27 |
#11 | Eymen Uzun | 06:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
#13 | Senay Russom | 18:33 | 5 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 5 | 20 | 2 | 2 | 100 | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 4 | 7 |
#14 | 01:59 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
#15 | 09:16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
#17 | Jayden Watson | 24:38 | 16 | 7 | 8 | 88 | 0 | 1 | 0 | 7 | 9 | 78 | 2 | 3 | 67 | 4 | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 22 |
#34 | Filmon Ebonine | 12:34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
#35 | Timur Tuncali | 07:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Total | 200:00 | 90 | 30 | 49 | 61.2 | 6 | 17 | 35.3 | 36 | 66 | 54.5 | 12 | 20 | 60.0 | 34 | 9 | 43 | 39 | 17 | 22 | 3 | 22 | 131 |
Young Tigers Tübingen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | 20:01 | 4 | 2 | 2 | 100 | 0 | 3 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | |
#5 | David Zamora | 26:20 | 5 | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 6 | 33 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 4 |
#6 | 07:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
#7 | Elijah Taiwo | 18:38 | 6 | 1 | 2 | 50 | 1 | 3 | 33 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 0 |
#8 | Luis Markesic | 35:48 | 17 | 5 | 8 | 63 | 2 | 5 | 40 | 7 | 13 | 54 | 1 | 2 | 50 | 6 | 3 | 9 | 3 | 1 | 1 | 0 | 1 | 22 |
#9 | Rene Betz | 18:52 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 |
#11 | Kosta Bojanic | 14:43 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 2 | 50 | 5 | 2 | 7 | 3 | 0 | 5 | 0 | 5 | 5 |
#12 | Maximilian Berchdolt | 30:41 | 9 | 4 | 8 | 50 | 0 | 3 | 0 | 4 | 11 | 36 | 1 | 3 | 33 | 2 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | -1 |
#14 | Muhamed Bristina | 27:30 | 19 | 9 | 19 | 47 | 0 | 2 | 0 | 9 | 21 | 43 | 1 | 2 | 50 | 4 | 2 | 6 | 4 | 1 | 4 | 1 | 3 | 14 |
Total | 200:00 | 65 | 25 | 47 | 53.2 | 3 | 18 | 16.7 | 28 | 65 | 43.1 | 6 | 13 | 46.2 | 29 | 10 | 39 | 21 | 5 | 28 | 3 | 20 | 61 |