12.02.2023
15:00 Uhr
– Sporthalle Charlottenburg
Zuschauer: 50 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Berlin Braves Baskets | 20 | 14 | 23 | 22 |
ART Giants Düsseldorf | 13 | 12 | 19 | 13 |
Berlin Braves Baskets
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Mbappou | 13:18 | 9 | 4 | 8 | 50 | 0 | 0 | 0 | 4 | 8 | 50 | 1 | 2 | 50 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 9 | |
#1 | Paul Can Stegmann | 24:58 | 11 | 5 | 9 | 56 | 0 | 4 | 0 | 5 | 13 | 39 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 6 |
#2 | Jermaine Fleck | 25:59 | 8 | 4 | 8 | 50 | 0 | 2 | 0 | 4 | 10 | 40 | 0 | 2 | 0 | 4 | 1 | 5 | 4 | 4 | 1 | 0 | 2 | 12 |
#3 | John Hubertus Kropp | 13:58 | 3 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
#4 | Ben Lenhardt | 15:43 | 7 | 2 | 3 | 67 | 1 | 3 | 33 | 3 | 6 | 50 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
#8 | Kjell Krainich | 14:38 | 5 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 6 | 33 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
#9 | Benjamin Kumm | 08:33 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
#10 | Emanuel Mpacko | 21:42 | 9 | 4 | 9 | 44 | 0 | 3 | 0 | 4 | 12 | 33 | 1 | 2 | 50 | 3 | 2 | 5 | 6 | 5 | 3 | 0 | 1 | 13 |
#13 | Paul Levi Urban | 19:52 | 12 | 6 | 9 | 67 | 0 | 2 | 0 | 6 | 11 | 55 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 14 |
#15 | Bela Kohoff | 10:52 | 6 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
#21 | Jakob Mattis Lütcke | 13:52 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 7 |
#77 | Ben Defty | 16:35 | 6 | 2 | 3 | 67 | 0 | 0 | 0 | 2 | 3 | 67 | 2 | 2 | 100 | 9 | 4 | 13 | 3 | 0 | 0 | 2 | 2 | 23 |
Total | 200:00 | 79 | 32 | 63 | 50.8 | 2 | 18 | 11.1 | 34 | 81 | 42.0 | 9 | 17 | 52.9 | 34 | 21 | 55 | 21 | 15 | 13 | 5 | 19 | 107 |
ART Giants Düsseldorf
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Enzo Jantzen | 16:36 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 1 |
#2 | Elias Kourisha | 36:26 | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 5 | 11 | 45 | 0 | 4 | 0 | 9 | 4 | 13 | 2 | 1 | 4 | 0 | 3 | 12 |
#3 | Noah Schirin-Sokhan | 15:54 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
#5 | 28:08 | 12 | 0 | 1 | 0 | 4 | 14 | 0 | 4 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | -1 | |
#10 | Paul Miller | 28:59 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 3 | 1 | 3 | 0 | 2 | 8 |
#12 | Seny Laye Thiaw | 14:24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
#14 | 18:22 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 60 | 3 | 4 | 0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 13 | |
#15 | Lambert Brokamp | 16:40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
#47 | Stefan Bogdan | 24:31 | 19 | 6 | 13 | 0 | 0 | 1 | 0 | 6 | 14 | 42 | 7 | 12 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 11 |
Total | 200:00 | 57 | 16 | 38 | 42.1 | 5 | 24 | 20.8 | 21 | 62 | 33.9 | 10 | 22 | 45.5 | 32 | 14 | 46 | 12 | 6 | 21 | 1 | 19 | 48 |