08.01.2023
15:00 Uhr
– Sporthalle Stadtmitte (Alleenschule)
Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
VfL Kirchheim Knights | 16 | 19 | 18 | 17 |
ratiopharm Ulm | 12 | 23 | 20 | 17 |
VfL Kirchheim Knights
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 15:31 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | |
#2 | Davild Weißer | 02:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
#5 | Axel Bezler | 08:19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
#6 | 13:58 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 6 | |
#7 | Edolind Paqarada | 17:14 | 4 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 3 | 33 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
#8 | David Volz | 28:39 | 16 | 5 | 9 | 56 | 1 | 5 | 20 | 6 | 14 | 43 | 3 | 5 | 60 | 3 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 12 |
#9 | 30:09 | 3 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 4 | 25 | 1 | 2 | 50 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | |
#10 | 21:09 | 13 | 5 | 6 | 83 | 0 | 3 | 0 | 5 | 9 | 56 | 3 | 3 | 100 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 16 | |
#11 | 24:15 | 13 | 6 | 9 | 67 | 0 | 3 | 0 | 6 | 12 | 50 | 1 | 2 | 50 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 13 | |
#12 | Danilo Vukajlovic | 13:54 | 3 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
#13 | 04:34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | |
#14 | Alexander Stief | 19:33 | 14 | 6 | 12 | 50 | 0 | 1 | 0 | 6 | 13 | 46 | 2 | 6 | 33 | 6 | 3 | 9 | 1 | 2 | 4 | 0 | 2 | 11 |
Total | 200:00 | 70 | 27 | 49 | 55.1 | 1 | 20 | 5.0 | 28 | 69 | 40.6 | 13 | 23 | 56.5 | 29 | 20 | 49 | 12 | 12 | 16 | 0 | 21 | 76 |
ratiopharm Ulm
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Jervis Scheffs | 26:56 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 6 | 50 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
#2 | Joel Cwik | 32:26 | 17 | 5 | 12 | 0 | 1 | 1 | 0 | 6 | 13 | 46 | 4 | 5 | 0 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 4 | 17 |
#3 | Julian Adolph | 03:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#4 | Mika Ullsperger | 06:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
#6 | Stefan Mihaylov | 22:36 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 2 | 9 | 22 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 4 |
#7 | Simeon Dimitrov | 31:24 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 6 | 66 | 2 | 3 | 0 | 5 | 0 | 5 | 4 | 3 | 4 | 3 | 4 | 18 |
#8 | Finn Lehner | 24:54 | 13 | 5 | 10 | 0 | 1 | 4 | 0 | 6 | 14 | 42 | 0 | 1 | 0 | 5 | 2 | 7 | 0 | 1 | 3 | 0 | 3 | 9 |
#9 | Marin Leon Bosnjak | 04:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
#10 | Yannick Zumsteg | 22:07 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 83 | 3 | 4 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 18 |
#11 | 24:49 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 60 | 3 | 6 | 0 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 10 | |
Total | 200:00 | 72 | 27 | 48 | 56.3 | 2 | 11 | 18.2 | 29 | 59 | 49.2 | 12 | 20 | 60.0 | 30 | 9 | 39 | 11 | 10 | 15 | 5 | 21 | 84 |