14.01.2023
12:01 Uhr
– Sporthalle Ost
Zuschauer: 30 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ROTH Energie BBA GIESSEN 46ers | 27 | 18 | 19 | 18 |
USC Heidelberg | 17 | 22 | 20 | 16 |
ROTH Energie BBA GIESSEN 46ers
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Jon Ukaj | 34:03 | 24 | 5 | 9 | 56 | 3 | 7 | 43 | 8 | 16 | 50 | 5 | 6 | 83 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 3 | 18 |
#2 | David Sann | 06:23 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 2 |
#4 | Till Heyne | 23:36 | 5 | 1 | 1 | 100 | 1 | 5 | 20 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 5 |
#6 | Detwan Andrews | 11:28 | 3 | 0 | 0 | 0 | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
#8 | Carl Chromik | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Christian Mann | 26:19 | 15 | 6 | 8 | 75 | 1 | 1 | 100 | 7 | 9 | 78 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 1 | 20 |
#13 | Tristan Göbel | 21:04 | 4 | 2 | 3 | 67 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
#14 | Erik Lindenstruth | 03:57 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#15 | Lorenz Kohl | 06:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
#21 | Christopher Herget | 30:47 | 12 | 5 | 9 | 56 | 0 | 2 | 0 | 5 | 11 | 46 | 2 | 4 | 50 | 4 | 4 | 8 | 3 | 4 | 1 | 2 | 3 | 20 |
#22 | Niklas Bertram | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Finn Döntgens | 36:03 | 13 | 6 | 8 | 75 | 0 | 1 | 0 | 6 | 9 | 67 | 1 | 2 | 50 | 6 | 4 | 10 | 2 | 0 | 3 | 1 | 2 | 19 |
Total | 200:00 | 82 | 27 | 40 | 67.5 | 6 | 22 | 27.3 | 33 | 62 | 53.2 | 10 | 16 | 62.5 | 28 | 17 | 45 | 17 | 10 | 23 | 5 | 15 | 101 |
USC Heidelberg
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Julian Rothmann | 36:43 | 29 | 13 | 24 | 0 | 0 | 2 | 0 | 13 | 26 | 50 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 16 |
#5 | Julius Hoffmann | 16:18 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | -5 |
#6 | Finn Rothmann | 29:21 | 20 | 7 | 10 | 0 | 2 | 3 | 0 | 9 | 13 | 69 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 20 |
#7 | Leon Bregulla | 10:39 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
#10 | Dante Aruna | 05:15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
#11 | Joshua Kreilein | 30:31 | 9 | 1 | 4 | 0 | 2 | 11 | 0 | 3 | 15 | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | -1 |
#12 | Nevio Bennefeld | 18:01 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 9 |
#13 | Theo Sigmund | 14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
#15 | Stephan Jones | 07:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
#21 | Alexander Donath | 31:13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 3 | 1 | 4 | 8 |
Total | 200:00 | 75 | 26 | 49 | 53.1 | 4 | 18 | 22.2 | 30 | 67 | 44.8 | 11 | 14 | 78.6 | 16 | 12 | 28 | 9 | 15 | 16 | 4 | 13 | 75 |