19.02.2023
12:00 Uhr
– Uni-Halle Kassel
Zuschauer: 60 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ACT Kassel | 18 | 19 | 27 | 16 |
UBC Münster | 31 | 16 | 22 | 22 |
ACT Kassel
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semih Iskender | 09:37 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 4 | 25 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
#1 | Kiyano Wright | 25:04 | 19 | 5 | 6 | 83 | 3 | 5 | 60 | 8 | 11 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
#2 | Jim Michelis | 25:21 | 2 | 1 | 2 | 50 | 0 | 3 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -2 |
#3 | Joshua Bilo | 22:11 | 2 | 1 | 5 | 20 | 0 | 3 | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -5 |
#4 | Simon Reimer | 15:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -2 |
#7 | Tymur Bulavin | 04:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
#8 | Edin Redzepovic | 33:17 | 39 | 13 | 26 | 50 | 1 | 2 | 50 | 14 | 28 | 50 | 10 | 13 | 77 | 8 | 1 | 9 | 0 | 2 | 4 | 0 | 4 | 29 |
#9 | Ricardo Seider | 03:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#11 | Nedim Hasinovic | 12:51 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | -1 |
#15 | Louis Ehrenberg | 26:08 | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
#24 | Maximilian Schütz | 13:19 | 6 | 0 | 2 | 0 | 2 | 4 | 50 | 2 | 6 | 33 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
#25 | Ben Khadr | 09:03 | 5 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Total | 200:00 | 80 | 24 | 49 | 49.0 | 7 | 21 | 33.3 | 31 | 70 | 44.3 | 11 | 18 | 61.1 | 16 | 6 | 22 | 0 | 2 | 19 | 2 | 21 | 41 |
UBC Münster
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Leo Kirchhoff | 22:17 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 5 | -2 |
#6 | 13:44 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
#7 | Ole Schwering | 26:50 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 7 | 28 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 1 |
#8 | Lukas Wiegeler | 27:54 | 50 | 21 | 37 | 0 | 1 | 4 | 0 | 22 | 41 | 53 | 5 | 5 | 0 | 6 | 11 | 17 | 0 | 2 | 4 | 0 | 3 | 46 |
#9 | Peer Barth | 23:49 | 14 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 60 | 2 | 4 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 2 | 14 |
#10 | Justus Brunnenberg | 24:21 | 9 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 8 | 37 | 3 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | 1 |
#12 | Simon Ritter | 24:53 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 8 | 25 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | 14:59 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | |
#16 | 21:13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
Total | 200:00 | 91 | 36 | 68 | 52.9 | 2 | 15 | 13.3 | 38 | 83 | 45.8 | 13 | 29 | 44.8 | 31 | 20 | 51 | 1 | 2 | 22 | 2 | 15 | 64 |