05.02.2023
12:15 Uhr
– MZWH Stadtbergen
Zuschauer: 45 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
bba Augsburg | 19 | 13 | 22 | 17 |
Young Tigers Tübingen | 15 | 25 | 18 | 22 |
bba Augsburg
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Edgar Rose | 06:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#2 | Jason Ian Frederix | 08:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
#3 | Constantin Lungu | 02:17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
#4 | Mark Fischer | 17:05 | 5 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 5 | 20 | 3 | 7 | 43 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 4 | 4 |
#5 | Maximilian Kammerer | 02:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Pascal Lawson | 32:38 | 4 | 2 | 4 | 50 | 0 | 3 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 2 | 4 | 4 | 2 | 14 |
#9 | Leon Merkle | 35:07 | 19 | 6 | 11 | 55 | 2 | 6 | 33 | 8 | 17 | 47 | 1 | 4 | 25 | 2 | 1 | 3 | 6 | 3 | 2 | 0 | 2 | 17 |
#10 | Timo Mitlehner | 19:39 | 9 | 3 | 5 | 60 | 1 | 2 | 50 | 4 | 7 | 57 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 4 | 0 | 3 | 8 |
#11 | Hafiz Esad Zor | 24:06 | 16 | 2 | 4 | 50 | 2 | 4 | 50 | 4 | 8 | 50 | 6 | 7 | 86 | 2 | 1 | 3 | 3 | 3 | 5 | 0 | 3 | 15 |
#13 | David Enemuo | 11:38 | 7 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 4 | 50 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 11 |
#14 | Luis Marco Drechsel | 31:15 | 11 | 5 | 9 | 56 | 0 | 4 | 0 | 5 | 13 | 39 | 1 | 5 | 20 | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | -3 |
#15 | Laurin Jakob Prasser | 09:12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
Total | 200:00 | 71 | 20 | 40 | 50.0 | 6 | 23 | 26.1 | 26 | 63 | 41.3 | 13 | 27 | 48.1 | 27 | 15 | 42 | 14 | 12 | 27 | 5 | 21 | 66 |
Young Tigers Tübingen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Kosta Bojanic | 12:38 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 |
#5 | Luis Markesic | 08:18 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#6 | Perrin Oder | 32:32 | 7 | 2 | 5 | 0 | 1 | 5 | 0 | 3 | 10 | 30 | 0 | 2 | 0 | 4 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 7 |
#7 | Oskar Jetter | 30:33 | 24 | 8 | 13 | 0 | 1 | 4 | 0 | 9 | 17 | 52 | 5 | 9 | 0 | 1 | 1 | 2 | 5 | 5 | 4 | 1 | 3 | 21 |
#8 | Elijah Taiwo | 04:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
#9 | Frido Schmidt | 33:36 | 16 | 6 | 10 | 0 | 1 | 4 | 0 | 7 | 14 | 50 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 13 |
#10 | Christian Hilt | 37:28 | 13 | 2 | 5 | 0 | 1 | 4 | 0 | 3 | 9 | 33 | 6 | 8 | 0 | 3 | 1 | 4 | 1 | 2 | 5 | 1 | 3 | 8 |
#11 | Rene Betz | 00:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
#12 | Muhamed Bristina | 05:13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
#14 | Rüstem Ali Günes | 34:27 | 14 | 7 | 12 | 0 | 0 | 1 | 0 | 7 | 13 | 53 | 0 | 2 | 0 | 4 | 6 | 10 | 2 | 3 | 3 | 2 | 3 | 20 |
Total | 200:00 | 80 | 28 | 50 | 56.0 | 4 | 20 | 20.0 | 32 | 70 | 45.7 | 12 | 22 | 54.5 | 22 | 11 | 33 | 14 | 13 | 20 | 6 | 20 | 78 |