12.03.2023
15:00 Uhr
– Johannes-Brahms-Gymnasium
Zuschauer: 80 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Bramfelder SV | 18 | 19 | 16 | 29 |
SG Bernau-Berlin-Nord | 22 | 23 | 21 | 22 |
Bramfelder SV
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Fritz Willem Beer | 26:59 | 12 | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 6 | 33 | 8 | 11 | 73 | 2 | 1 | 3 | 3 | 5 | 5 | 0 | 2 | 11 |
#5 | 22:53 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 7 | |
#6 | Henrik Alexander Rathjen | 13:13 | 8 | 1 | 1 | 100 | 2 | 3 | 67 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
#7 | Ezra Owusu-Ansah | 10:00 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
#8 | Leif Anton Wölfer | 16:32 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
#9 | Metehan Dede | 02:34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | 35:36 | 19 | 3 | 7 | 43 | 1 | 4 | 25 | 4 | 11 | 36 | 10 | 13 | 77 | 7 | 0 | 7 | 4 | 1 | 4 | 3 | 5 | 20 | |
#11 | Luay Bambur | 09:28 | 5 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 3 |
#12 | 05:54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
#13 | 27:54 | 22 | 7 | 10 | 70 | 1 | 2 | 50 | 8 | 12 | 67 | 5 | 5 | 100 | 7 | 1 | 8 | 0 | 2 | 6 | 1 | 5 | 23 | |
#14 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#15 | Kelechi Obi | 28:57 | 11 | 4 | 8 | 50 | 0 | 3 | 0 | 4 | 11 | 36 | 3 | 8 | 38 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 5 | 2 |
Total | 200:00 | 82 | 18 | 38 | 47.4 | 5 | 20 | 25.0 | 23 | 58 | 39.7 | 31 | 43 | 72.1 | 34 | 9 | 43 | 9 | 13 | 25 | 4 | 27 | 79 |
SG Bernau-Berlin-Nord
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Bruno Brem | 25:03 | 10 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 7 | 57 | 2 | 3 | 0 | 4 | 1 | 5 | 1 | 5 | 5 | 0 | 5 | 12 |
#5 | Luca Haßler | 08:35 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
#6 | 14:02 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
#7 | 28:05 | 16 | 3 | 6 | 0 | 1 | 5 | 0 | 4 | 11 | 36 | 7 | 9 | 0 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 12 | |
#8 | 20:52 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 25 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 1 | |
#9 | Costantino Pantelis Lanza Cariccio | 19:47 | 9 | 2 | 5 | 0 | 1 | 3 | 0 | 3 | 8 | 37 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
#10 | Tilman Eymers | 08:17 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#11 | 11:43 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | |
#16 | Carl Julius Schröder | 33:50 | 17 | 8 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 80 | 1 | 2 | 0 | 6 | 4 | 10 | 1 | 2 | 4 | 2 | 3 | 25 |
#18 | 29:46 | 20 | 6 | 16 | 0 | 0 | 5 | 0 | 6 | 21 | 28 | 8 | 9 | 0 | 8 | 7 | 15 | 1 | 0 | 3 | 0 | 2 | 17 | |
Total | 200:00 | 88 | 30 | 58 | 51.7 | 2 | 18 | 11.1 | 32 | 76 | 42.1 | 22 | 33 | 66.7 | 30 | 18 | 48 | 9 | 13 | 21 | 2 | 32 | 83 |