18.02.2024
12:00 Uhr
– Junge Sporthalle Urspring
Zuschauer: 75 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
TEAM URSPRING | 16 | 33 | 25 | 20 |
Young Tigers Tübingen | 16 | 10 | 14 | 14 |
TEAM URSPRING
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynn Brommer | 20:02 | 7 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 8 | |
#9 | Lionel Nzinga | 27:50 | 12 | 3 | 6 | 50 | 0 | 1 | 0 | 3 | 7 | 43 | 6 | 9 | 67 | 7 | 4 | 11 | 4 | 0 | 2 | 1 | 5 | 19 |
#15 | Sylvain Rehling | 26:33 | 9 | 3 | 5 | 60 | 1 | 1 | 100 | 4 | 6 | 67 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 3 | 19 |
#17 | Rafael Schwartze | 08:29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
#18 | 17:18 | 10 | 5 | 10 | 50 | 0 | 1 | 0 | 5 | 11 | 46 | 0 | 0 | 0 | 8 | 1 | 9 | 4 | 3 | 3 | 0 | 1 | 17 | |
#23 | 26:48 | 30 | 7 | 10 | 70 | 5 | 12 | 42 | 12 | 22 | 55 | 1 | 3 | 33 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 23 | |
#26 | Jovan Zivkovic | 03:39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
#30 | Mateo McSwain | 21:36 | 15 | 5 | 6 | 83 | 0 | 2 | 0 | 5 | 8 | 63 | 5 | 5 | 100 | 7 | 4 | 11 | 5 | 1 | 1 | 2 | 2 | 30 |
#33 | Vincent Frank | 05:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
#35 | Jakub Sögüt | 24:55 | 8 | 4 | 8 | 50 | 0 | 2 | 0 | 4 | 10 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 8 |
#39 | 12:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
#51 | 05:15 | 3 | 0 | 4 | 0 | 1 | 1 | 100 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
Total | 200:00 | 94 | 27 | 50 | 54.0 | 9 | 24 | 37.5 | 36 | 74 | 48.6 | 13 | 19 | 68.4 | 35 | 15 | 50 | 28 | 14 | 18 | 4 | 22 | 128 |
Young Tigers Tübingen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 | David Zamora | 16:17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
#6 | Denis Djekic | 15:54 | 4 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#7 | Elijah Taiwo | 29:56 | 16 | 5 | 5 | 100 | 1 | 3 | 33 | 6 | 8 | 75 | 3 | 6 | 50 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 13 |
#8 | Luis Markesic | 18:15 | 2 | 1 | 5 | 20 | 0 | 2 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 5 | 1 |
#10 | Max Oberle | 18:04 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
#11 | Kosta Bojanic | 31:50 | 5 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 5 | 10 | 50 | 4 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | -4 |
#12 | Maximilian Berchdolt | 24:19 | 10 | 2 | 5 | 40 | 1 | 2 | 50 | 3 | 7 | 43 | 3 | 4 | 75 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 3 | 10 |
#13 | Sainey Gibba | 16:30 | 5 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
#14 | Muhamed Bristina | 28:55 | 10 | 4 | 10 | 40 | 0 | 4 | 0 | 4 | 14 | 29 | 2 | 2 | 100 | 4 | 3 | 7 | 0 | 0 | 5 | 0 | 1 | 2 |
Total | 200:00 | 54 | 17 | 48 | 35.4 | 2 | 15 | 13.3 | 19 | 63 | 30.2 | 14 | 24 | 58.3 | 24 | 16 | 40 | 13 | 9 | 21 | 0 | 16 | 42 |