03.03.2024
14:00 Uhr
– Waldsporthalle
Zuschauer: 45 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Rhein-Neckar Metropolitans | 25 | 10 | 24 | 27 |
OrangeAcademy | 13 | 14 | 12 | 26 |
Rhein-Neckar Metropolitans
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:18 | 16 | 5 | 10 | 50 | 2 | 7 | 29 | 7 | 17 | 41 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 4 | 2 | 0 | 1 | 13 | ||
#4 | Jacopo Nitti | 15:01 | 15 | 5 | 12 | 42 | 1 | 5 | 20 | 6 | 17 | 35 | 2 | 6 | 33 | 12 | 2 | 14 | 13 | 5 | 4 | 2 | 4 | 30 |
#6 | Jonathan Knödel | 27:15 | 22 | 10 | 15 | 67 | 0 | 1 | 0 | 10 | 16 | 63 | 2 | 2 | 100 | 7 | 3 | 10 | 0 | 3 | 2 | 0 | 2 | 27 |
#7 | Ulas Tanrikulu | 16:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#8 | Luke Resch | 22:16 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 12 |
#10 | Julian Krönung | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
#11 | Eymen Uzun | 20:00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
#15 | 20:00 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
#17 | Jayden Watson | 15:01 | 24 | 11 | 17 | 65 | 0 | 1 | 0 | 11 | 18 | 61 | 2 | 5 | 40 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 27 |
#21 | Jan Zumstein | 20:00 | 2 | 1 | 3 | 33 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
#34 | Filmon Ebonine | 07:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Total | 200:00 | 86 | 34 | 61 | 55.7 | 4 | 19 | 21.1 | 38 | 80 | 47.5 | 6 | 13 | 46.2 | 38 | 19 | 57 | 20 | 16 | 9 | 4 | 19 | 125 |
OrangeAcademy
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 22:55 | 8 | 0 | 6 | 0 | 1 | 8 | 13 | 1 | 14 | 7 | 5 | 6 | 83 | 6 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | |
#2 | Elias Johannes Gross | 18:49 | 7 | 2 | 2 | 100 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
#3 | Faris Hamza Hodzic | 27:05 | 6 | 3 | 6 | 50 | 0 | 2 | 0 | 3 | 8 | 38 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
#5 | 18:39 | 3 | 0 | 1 | 0 | 1 | 3 | 33 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
#6 | 33783 | 21:21 | 4 | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
#7 | 14:06 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | |
#10 | 37:05 | 23 | 6 | 13 | 46 | 2 | 6 | 33 | 8 | 19 | 42 | 5 | 8 | 63 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 15 | |
#12 | 40:00 | 12 | 5 | 5 | 100 | 0 | 4 | 0 | 5 | 9 | 56 | 2 | 2 | 100 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | |
Total | 200:00 | 65 | 19 | 39 | 48.7 | 5 | 27 | 18.5 | 24 | 66 | 36.4 | 12 | 19 | 63.2 | 22 | 6 | 28 | 8 | 9 | 8 | 2 | 12 | 55 |