02.02.2025
14:00 Uhr
– Rundsporthalle
Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Metropol YoungStars | 21 | 16 | 25 | 18 |
RASTA Academy | 13 | 12 | 21 | 27 |
Metropol YoungStars
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerem Devin Ekinci | 18:45 | 6 | 0 | 2 | 0 | 2 | 6 | 33 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | |
#12 | Anton Zülch | 12:06 | 6 | 3 | 6 | 50 | 0 | 1 | 0 | 3 | 7 | 43 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
#13 | Béla Doleviczenyi | 22:55 | 11 | 4 | 11 | 36 | 0 | 2 | 0 | 4 | 13 | 31 | 3 | 4 | 75 | 3 | 2 | 5 | 6 | 3 | 1 | 1 | 4 | 15 |
#15 | Lukas Freitag | 24:15 | 16 | 7 | 10 | 70 | 0 | 0 | 0 | 7 | 10 | 70 | 2 | 6 | 33 | 8 | 7 | 15 | 1 | 2 | 1 | 1 | 2 | 27 |
#19 | Maximilian Bölhauve | 22:19 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | -2 |
#21 | Ari Jonas Falke | 20:44 | 13 | 5 | 10 | 50 | 1 | 3 | 33 | 6 | 13 | 46 | 0 | 0 | 0 | 9 | 2 | 11 | 1 | 1 | 4 | 0 | 2 | 15 |
#22 | Jona Strunk | 10:05 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
#57 | Jan Ramosaj | 11:55 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
#60 | Tassilo Baumüller | 20:21 | 12 | 5 | 9 | 56 | 0 | 2 | 0 | 5 | 11 | 46 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
#80 | Jonas Jakob Bode | 20:23 | 8 | 0 | 5 | 0 | 1 | 2 | 50 | 1 | 7 | 14 | 5 | 6 | 83 | 4 | 0 | 4 | 1 | 2 | 2 | 1 | 1 | 7 |
#85 | Philip Jakob Schüssler | 11:49 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
#87 | Theo Antonius Bartels | 04:23 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 200:00 | 80 | 28 | 65 | 43.1 | 4 | 19 | 21.1 | 32 | 84 | 38.1 | 12 | 18 | 66.7 | 38 | 15 | 53 | 18 | 16 | 17 | 5 | 12 | 97 |
RASTA Academy
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 | 34491 | 12:41 | 3 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
#5 | Jonas Langermann | 32:44 | 22 | 7 | 14 | 50 | 2 | 7 | 29 | 9 | 21 | 43 | 2 | 4 | 50 | 2 | 0 | 2 | 4 | 4 | 5 | 0 | 3 | 13 |
#7 | Jan Winkelmann | 16:04 | 8 | 1 | 3 | 33 | 2 | 3 | 67 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
#8 | Tristan Gutersohn | 31:48 | 14 | 4 | 12 | 33 | 2 | 4 | 50 | 6 | 16 | 38 | 0 | 2 | 0 | 5 | 3 | 8 | 3 | 0 | 2 | 0 | 5 | 11 |
#9 | Mats Jüttner | 19:12 | 5 | 1 | 2 | 50 | 1 | 3 | 33 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 9 |
#11 | Jean-Baptiste Kwe | 30:20 | 6 | 2 | 5 | 40 | 0 | 2 | 0 | 2 | 7 | 29 | 2 | 2 | 100 | 11 | 1 | 12 | 3 | 0 | 5 | 0 | 0 | 11 |
#12 | Fiete Mennewisch | 25:19 | 6 | 0 | 1 | 0 | 2 | 8 | 25 | 2 | 9 | 22 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 2 |
#14 | Jakob Langfermann | 22:00 | 9 | 3 | 7 | 43 | 1 | 3 | 33 | 4 | 10 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 |
#16 | Teo Manoilov | 09:52 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 200:00 | 73 | 18 | 46 | 39.1 | 11 | 33 | 33.3 | 29 | 79 | 36.7 | 4 | 10 | 40.0 | 35 | 14 | 49 | 14 | 8 | 21 | 2 | 18 | 69 |