02.03.2025
13:30 Uhr
– Feldstraße Halstenbek
Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Northwestern Basketball Academy | 26 | 16 | 20 | 15 |
BBA Hagen | 12 | 24 | 14 | 18 |
Northwestern Basketball Academy
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Hashim Bilal | 31:23 | 16 | 5 | 9 | 56 | 1 | 4 | 25 | 6 | 13 | 46 | 3 | 4 | 75 | 7 | 1 | 8 | 1 | 2 | 3 | 0 | 2 | 16 |
#2 | Leon Starcevic | 29:20 | 9 | 1 | 12 | 8 | 0 | 1 | 0 | 1 | 13 | 8 | 7 | 10 | 70 | 2 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | -1 |
#4 | Jermaine Ngobidi | 04:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
#5 | Lazar Jakovljevic | 21:40 | 13 | 3 | 7 | 43 | 2 | 3 | 67 | 5 | 10 | 50 | 1 | 2 | 50 | 1 | 3 | 4 | 1 | 8 | 5 | 1 | 3 | 16 |
#6 | Lawrence Lauron | 12:08 | 2 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | -9 |
#7 | Felix Juel Albers | 06:27 | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 1 |
#8 | Mats Hinzer | 26:50 | 6 | 3 | 8 | 38 | 0 | 1 | 0 | 3 | 9 | 33 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 4 | 0 | 4 | 7 |
#9 | Jona Lange | 09:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 7 |
#10 | Jan Philipp Lück | 24:31 | 15 | 6 | 14 | 43 | 0 | 0 | 0 | 6 | 14 | 43 | 3 | 7 | 43 | 4 | 5 | 9 | 0 | 1 | 4 | 0 | 4 | 9 |
#11 | Teo Damjanovic | 06:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -3 |
#12 | Lennox Schwabe | 19:45 | 11 | 2 | 4 | 50 | 2 | 4 | 50 | 4 | 8 | 50 | 1 | 2 | 50 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 18 |
#14 | Matthew Fromme | 08:09 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 3 |
Total | 200:00 | 77 | 23 | 66 | 34.8 | 5 | 14 | 35.7 | 28 | 80 | 35.0 | 16 | 29 | 55.2 | 30 | 23 | 53 | 9 | 21 | 35 | 2 | 23 | 60 |
BBA Hagen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Matthis Hoffmann | 04:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
#5 | Kilian Pfingsten | 15:40 | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 3 | 67 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
#6 | Damjan Golic | 20:58 | 5 | 1 | 2 | 50 | 1 | 3 | 33 | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
#7 | Noah Pany | 25:45 | 7 | 2 | 7 | 29 | 0 | 2 | 0 | 2 | 9 | 22 | 3 | 6 | 50 | 5 | 5 | 10 | 3 | 2 | 3 | 0 | 5 | 9 |
#8 | Mathis Obermeit | 07:29 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
#9 | 34629 | 18:42 | 7 | 3 | 7 | 43 | 0 | 0 | 0 | 3 | 7 | 43 | 1 | 4 | 25 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 7 |
#10 | Leandro Canta | 21:07 | 17 | 7 | 10 | 70 | 1 | 3 | 33 | 8 | 13 | 62 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 13 |
#11 | David Kabamba | 16:21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
#12 | Konstantin Benjamin Tauchmann | 36:12 | 9 | 3 | 6 | 50 | 1 | 13 | 8 | 4 | 19 | 21 | 0 | 4 | 0 | 3 | 1 | 4 | 2 | 3 | 17 | 0 | 3 | -18 |
#14 | Kushtrim Gashi | 33:41 | 14 | 7 | 11 | 64 | 0 | 1 | 0 | 7 | 12 | 58 | 0 | 3 | 0 | 8 | 0 | 8 | 1 | 3 | 5 | 0 | 2 | 13 |
Total | 200:00 | 68 | 25 | 47 | 53.2 | 4 | 24 | 16.7 | 29 | 71 | 40.8 | 6 | 24 | 25.0 | 28 | 16 | 44 | 8 | 11 | 37 | 1 | 23 | 35 |