16.03.2025
13:00 Uhr
– Elbinselschule
Zuschauer: 75 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Hamburg Towers | 8 | 13 | 23 | 5 |
BBA Hagen | 18 | 24 | 18 | 18 |
Hamburg Towers
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#21 | Eren Tas | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Darren Egbe | 22:40 | 14 | 4 | 7 | 57 | 2 | 3 | 67 | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
#23 | Vicent Gieth | 20:30 | 3 | 0 | 0 | 0 | 1 | 3 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
#24 | Zilal Kunze | 22:35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
#25 | Cheikh Oumar Doucoure | 25:58 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
#26 | Mateo Kamzelas | 02:34 | 5 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
#27 | Avin Tepeli | 22:19 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
#28 | Leif Anton Wölfer | 31:52 | 8 | 1 | 3 | 33 | 2 | 5 | 40 | 3 | 8 | 38 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
#29 | Tyrese Steinig | 21:13 | 14 | 6 | 10 | 60 | 0 | 0 | 0 | 6 | 10 | 60 | 2 | 2 | 100 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 20 |
#30 | David Darko | 28:19 | 3 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | -3 |
#31 | Tyrese Cisse | 02:00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
Total | 200:00 | 49 | 11 | 26 | 42.3 | 7 | 18 | 38.9 | 18 | 44 | 40.9 | 6 | 10 | 60.0 | 18 | 9 | 27 | 8 | 2 | 10 | 1 | 16 | 47 |
BBA Hagen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 | Filip Arsic | 24:53 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
#7 | Ibrahim Recani | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Grigoriy Borshchiver | 29:48 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 8 |
#12 | Ben Longerich | 35:08 | 19 | 0 | 0 | 0 | 6 | 12 | 50 | 6 | 12 | 50 | 1 | 2 | 50 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 16 |
#13 | Dusan Ilic | 30:11 | 35 | 5 | 9 | 56 | 6 | 14 | 43 | 11 | 23 | 48 | 7 | 8 | 88 | 4 | 1 | 5 | 8 | 1 | 3 | 1 | 3 | 34 |
#14 | Eset Mustafic | 23:24 | 6 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 3 | 0 | 1 | 10 |
#15 | Jamie Alexander Köster | 27:13 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
#17 | Panagiotis Mousionis | 29:23 | 13 | 2 | 2 | 100 | 3 | 7 | 43 | 5 | 9 | 56 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 13 |
Total | 200:00 | 78 | 11 | 17 | 64.7 | 16 | 38 | 42.1 | 27 | 55 | 49.1 | 8 | 10 | 80.0 | 18 | 9 | 27 | 10 | 7 | 9 | 1 | 12 | 84 |