16.10.2022
14:00 Uhr
– Max-Schmeling-Halle A
Zuschauer: 50 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ALBA BERLIN | 35 | 26 | 32 | 16 |
ART Giants Düsseldorf | 2 | 10 | 8 | 9 |
ALBA BERLIN
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Paul Bahn | 23:10 | 13 | 2 | 3 | 67 | 3 | 7 | 43 | 5 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9 |
#5 | Philipp Schwarz | 14:26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 6 |
#6 | 21:07 | 14 | 5 | 6 | 83 | 0 | 2 | 0 | 5 | 8 | 63 | 4 | 4 | 100 | 6 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 24 | |
#7 | Jack Kayil | 20:54 | 14 | 3 | 6 | 50 | 1 | 1 | 100 | 4 | 7 | 57 | 5 | 6 | 83 | 0 | 2 | 2 | 10 | 4 | 1 | 0 | 2 | 25 |
#8 | Anton Nufer | 19:50 | 15 | 3 | 4 | 75 | 3 | 5 | 60 | 6 | 9 | 67 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 18 |
#9 | Constantin Lucas Grujicic | 11:49 | 5 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 5 | 40 | 1 | 3 | 33 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 3 |
#10 | Jamal Entezami | 15:42 | 19 | 7 | 9 | 78 | 1 | 1 | 100 | 8 | 10 | 80 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 1 | 23 |
#11 | Luca Philipp Hotz | 17:02 | 4 | 2 | 3 | 67 | 0 | 2 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 2 | 11 |
#13 | Leo Hylla | 11:25 | 2 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
#14 | Linus Ruf | 18:05 | 8 | 3 | 7 | 43 | 0 | 0 | 0 | 3 | 7 | 43 | 2 | 4 | 50 | 8 | 3 | 11 | 1 | 1 | 2 | 0 | 2 | 13 |
#15 | Elias Jose Rapieque | 06:34 | 6 | 3 | 3 | 100 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
#16 | Amon Levi Dörries | 19:56 | 9 | 4 | 5 | 80 | 0 | 0 | 0 | 4 | 5 | 80 | 1 | 4 | 25 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 12 |
Total | 200:00 | 109 | 35 | 54 | 64.8 | 8 | 22 | 36.4 | 43 | 76 | 56.6 | 15 | 23 | 65.2 | 32 | 12 | 44 | 37 | 28 | 19 | 3 | 11 | 161 |
ART Giants Düsseldorf
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Enzo Jantzen | 15:45 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | -3 |
#2 | Elias Kourisha | 23:18 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 2 | 0 | 1 | 2 | 10 |
#3 | Noah Schirin-Sokhan | 18:38 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | -6 |
#5 | 21:39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | -7 | |
#10 | Paul Miller | 31:31 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 8 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | -15 |
#11 | Moritz Ogos | 26:10 | 5 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 8 | 12 | 2 | 4 | 0 | 3 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | -2 |
#12 | Nikolaos Dellis | 16:21 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | -5 |
#31 | Johann Pautsch | 08:36 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
#33 | Benedic Dinganga | 09:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | -2 |
#47 | Stefan Bogdan | 28:57 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 7 | 28 | 3 | 6 | 0 | 3 | 2 | 5 | 5 | 4 | 0 | 1 | 1 | 14 |
Total | 200:00 | 29 | 9 | 23 | 39.1 | 2 | 29 | 6.9 | 11 | 52 | 21.2 | 5 | 12 | 41.7 | 23 | 9 | 32 | 8 | 12 | 45 | 3 | 18 | -9 |