12.02.2023
13:30 Uhr
– Am Steinberg
Zuschauer: 100 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
SC Rist Wedel | 21 | 24 | 26 | 27 |
ACT Kassel | 26 | 16 | 20 | 32 |
SC Rist Wedel
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | 21:40 | 2 | 1 | 6 | 17 | 0 | 1 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 | |
#5 | Lukas Hansen | 03:31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
#6 | 21:43 | 9 | 3 | 4 | 75 | 0 | 1 | 0 | 3 | 5 | 60 | 3 | 4 | 75 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 19 | |
#7 | Lars Falkenberg | 36:54 | 24 | 10 | 17 | 59 | 0 | 6 | 0 | 10 | 23 | 44 | 4 | 8 | 50 | 10 | 0 | 10 | 4 | 2 | 7 | 0 | 4 | 16 |
#8 | Michel Degner | 00:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Nick-Maarten Krügel | 36:41 | 29 | 7 | 10 | 70 | 3 | 10 | 30 | 10 | 20 | 50 | 6 | 7 | 86 | 8 | 0 | 8 | 4 | 0 | 1 | 0 | 3 | 29 |
#10 | Kimik Basnet | 01:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
#11 | Darian Krödel | 22:24 | 13 | 6 | 10 | 60 | 0 | 0 | 0 | 6 | 10 | 60 | 1 | 1 | 100 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 14 |
#12 | Atal Zafari | 25:57 | 8 | 4 | 5 | 80 | 0 | 1 | 0 | 4 | 6 | 67 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 12 |
#13 | 01:25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
#17 | Ikemefuna Simon Christian Chidube Sparr | 21:51 | 10 | 5 | 7 | 71 | 0 | 0 | 0 | 5 | 7 | 71 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 1 | 0 | 2 | 23 |
#18 | 06:22 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
Total | 200:00 | 98 | 37 | 62 | 59.7 | 3 | 20 | 15.0 | 40 | 82 | 48.8 | 15 | 22 | 68.2 | 44 | 16 | 60 | 18 | 4 | 19 | 1 | 21 | 113 |
ACT Kassel
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semih Iskender | 28:11 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 50 | 1 | 2 | 0 | 5 | 0 | 5 | 2 | 0 | 3 | 0 | 5 | 7 | |
#1 | Kiyano Wright | 20:00 | 10 | 3 | 5 | 0 | 1 | 4 | 0 | 4 | 9 | 44 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
#2 | Jim Michelis | 09:52 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
#3 | Joshua Bilo | 33:33 | 14 | 2 | 4 | 0 | 3 | 5 | 0 | 5 | 9 | 55 | 1 | 2 | 0 | 4 | 2 | 6 | 2 | 1 | 6 | 0 | 2 | 12 |
#7 | Tymur Bulavin | 04:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Edin Redzepovic | 40:00 | 52 | 16 | 37 | 0 | 1 | 6 | 0 | 17 | 43 | 39 | 17 | 23 | 0 | 6 | 2 | 8 | 3 | 2 | 0 | 0 | 3 | 33 |
#11 | Nedim Hasinovic | 11:49 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
#15 | Louis Ehrenberg | 15:12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 1 | 2 | 10 |
#24 | Maximilian Schütz | 36:39 | 5 | 1 | 3 | 0 | 1 | 5 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
#25 | Ben Khadr | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 94 | 27 | 59 | 45.8 | 6 | 21 | 28.6 | 33 | 80 | 41.3 | 22 | 31 | 71.0 | 30 | 7 | 37 | 8 | 6 | 11 | 1 | 16 | 79 |