16.04.2023
15:00 Uhr
– RASTA Gym
Zuschauer: 200 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Young Rasta Dragons | 17 | 15 | 32 | 32 |
Uni Baskets Paderborn | 16 | 7 | 19 | 15 |
Young Rasta Dragons
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Michel Schillmöller | 17:07 | 2 | 1 | 3 | 33 | 0 | 4 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 |
#3 | Kaya Bayram | 31:46 | 17 | 1 | 1 | 100 | 3 | 9 | 33 | 4 | 10 | 40 | 6 | 7 | 86 | 4 | 1 | 5 | 5 | 2 | 3 | 0 | 2 | 19 |
#5 | Noah Jänen | 22:18 | 10 | 3 | 5 | 60 | 1 | 4 | 25 | 4 | 9 | 44 | 1 | 1 | 100 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
#6 | Emilijus Peleda | 07:40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
#7 | Jarne Jürgens | 03:09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
#9 | Darren Aidenojie | 25:33 | 15 | 6 | 8 | 75 | 0 | 4 | 0 | 6 | 12 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 5 |
#10 | Lars Brodisch | 13:37 | 11 | 3 | 4 | 75 | 1 | 1 | 100 | 4 | 5 | 80 | 2 | 2 | 100 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 18 |
#11 | Karl Bühner | 20:11 | 6 | 1 | 1 | 100 | 1 | 3 | 33 | 2 | 4 | 50 | 1 | 1 | 100 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 2 | 9 |
#13 | Jegor Cymbal | 15:36 | 4 | 0 | 0 | 0 | 1 | 7 | 14 | 1 | 7 | 14 | 1 | 2 | 50 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 4 | 0 |
#14 | Kilian Brockhoff | 19:16 | 22 | 6 | 9 | 67 | 2 | 3 | 67 | 8 | 12 | 67 | 4 | 5 | 80 | 7 | 5 | 12 | 3 | 2 | 2 | 0 | 2 | 32 |
#17 | Johann Grünloh | 23:47 | 9 | 4 | 5 | 80 | 0 | 1 | 0 | 4 | 6 | 67 | 1 | 4 | 25 | 7 | 4 | 11 | 1 | 2 | 1 | 3 | 2 | 20 |
Total | 200:00 | 96 | 25 | 37 | 67.6 | 9 | 37 | 24.3 | 34 | 74 | 45.9 | 19 | 25 | 76.0 | 37 | 18 | 55 | 15 | 13 | 20 | 3 | 17 | 116 |
Uni Baskets Paderborn
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Agust Godi Kjartansson | 39:34 | 17 | 4 | 11 | 0 | 3 | 11 | 0 | 7 | 22 | 31 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 5 | 0 | 3 | 7 |
#7 | Noe Baucks | 05:59 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 |
#8 | Leon Anbinder | 20:51 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 4 | 2 | 1 | 5 | 14 |
#11 | Jannis Ridder | 27:21 | 7 | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 20 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | -4 |
#12 | Maximilian zur Linde | 12:23 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | -2 |
#18 | Sebastian Morgenstern | 22:57 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 5 |
#21 | Jakob Hartmann | 22:38 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
#23 | Laurent Hils | 17:25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
#26 | Ben-Luca Port | 30:52 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 6 | 33 | 2 | 2 | 0 | 6 | 1 | 7 | 3 | 2 | 2 | 2 | 2 | 14 |
Total | 200:00 | 57 | 17 | 40 | 42.5 | 5 | 28 | 17.9 | 22 | 68 | 32.4 | 8 | 10 | 80.0 | 23 | 9 | 32 | 14 | 9 | 21 | 3 | 26 | 46 |