12.02.2023
15:00 Uhr
– Max-Schmeling-Halle A
Zuschauer: 72 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ALBA BERLIN | 29 | 15 | 18 | 25 |
Hamburg Towers | 16 | 23 | 16 | 24 |
ALBA BERLIN
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Mathieu Grujicic | 12:59 | 4 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 4 | 1 | 2 | 5 |
#6 | Eren Simbil | 14:46 | 7 | 1 | 3 | 33 | 1 | 4 | 25 | 2 | 7 | 29 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 3 |
#7 | Jack Kayil | 19:27 | 12 | 1 | 2 | 50 | 3 | 4 | 75 | 4 | 6 | 67 | 1 | 2 | 50 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 4 | 19 |
#8 | Nils Machowski | 18:01 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 7 | 1 | 3 | 0 | 2 | 7 |
#9 | Leo Hylla | 11:14 | 5 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
#10 | Jamal Entezami | 23:26 | 15 | 5 | 11 | 46 | 1 | 2 | 50 | 6 | 13 | 46 | 2 | 4 | 50 | 7 | 0 | 7 | 4 | 7 | 4 | 1 | 2 | 21 |
#11 | 18:00 | 3 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 1 | 4 | 0 | 2 | 8 | |
#12 | Rikus Schulte | 23:18 | 17 | 7 | 12 | 58 | 0 | 2 | 0 | 7 | 14 | 50 | 3 | 4 | 75 | 8 | 6 | 14 | 4 | 2 | 4 | 3 | 3 | 28 |
#13 | Jannis Berger | 08:47 | 4 | 2 | 3 | 67 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
#14 | Linus Ruf | 18:51 | 14 | 5 | 7 | 71 | 0 | 1 | 0 | 5 | 8 | 63 | 4 | 6 | 67 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 13 |
#16 | Amon Levi Dörries | 21:05 | 4 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
#17 | Finn-Friedrich Flasche | 10:06 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
Total | 200:00 | 87 | 25 | 49 | 51.0 | 7 | 19 | 36.8 | 32 | 68 | 47.1 | 16 | 22 | 72.7 | 37 | 17 | 54 | 27 | 19 | 34 | 5 | 22 | 116 |
Hamburg Towers
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#21 | Nelson Martin | 36:03 | 19 | 3 | 7 | 0 | 1 | 7 | 0 | 4 | 14 | 28 | 10 | 12 | 0 | 1 | 2 | 3 | 1 | 2 | 8 | 0 | 3 | 5 |
#22 | Noé Bom | 31:11 | 20 | 7 | 15 | 0 | 1 | 3 | 0 | 8 | 18 | 44 | 3 | 6 | 0 | 4 | 2 | 6 | 5 | 4 | 3 | 0 | 3 | 19 |
#23 | Darren Egbe | 19:25 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 20 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 3 | -2 |
#24 | 20:16 | 12 | 0 | 0 | 0 | 4 | 9 | 0 | 4 | 9 | 44 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 15 | |
#25 | Cheikh Doucoure | 13:21 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 5 | 2 |
#26 | Jules Victor Apollon Galvani | 21:19 | 7 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 7 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
#27 | Anton Krüger | 23:56 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 2 | 1 | 1 | 7 |
#30 | Laurenz Wulf | 16:24 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 3 | 5 |
#32 | Paul Weber | 06:17 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
#33 | Tino Wohltmann | 11:48 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 11 |
Total | 200:00 | 79 | 19 | 44 | 43.2 | 8 | 28 | 28.6 | 27 | 72 | 37.5 | 17 | 23 | 73.9 | 23 | 13 | 36 | 15 | 17 | 28 | 2 | 22 | 70 |