09.10.2022
13:30 Uhr
– Otto-Densch-Halle
Zuschauer: 150 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
BBA Hagen | 20 | 24 | 15 | 22 |
Baskets Juniors Oldenburg | 19 | 8 | 19 | 16 |
BBA Hagen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Luka Zajic | 35:52 | 27 | 6 | 11 | 55 | 3 | 6 | 50 | 9 | 17 | 53 | 6 | 6 | 100 | 4 | 2 | 6 | 0 | 1 | 4 | 0 | 1 | 22 |
#4 | Sebastian Orthen | 28:57 | 6 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 6 | 33 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 6 |
#5 | Jan Drabek | 03:43 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
#6 | Finn-Luca Philipp | 30:33 | 29 | 5 | 7 | 71 | 4 | 9 | 44 | 9 | 16 | 56 | 7 | 7 | 100 | 6 | 0 | 6 | 3 | 2 | 2 | 0 | 1 | 31 |
#7 | Robin Mingaz | 32:23 | 10 | 2 | 4 | 50 | 1 | 2 | 50 | 3 | 6 | 50 | 3 | 4 | 75 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 12 |
#8 | Liam Pauli | 06:57 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 |
#10 | Fabian Hinske | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Fiete Springer | 24:51 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 6 |
#12 | Pedja Labus | 09:18 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
#13 | Nikolaos Parasidis | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Ben Jürgens | 26:05 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
#15 | Julius Zacharias | 01:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 81 | 17 | 31 | 54.8 | 10 | 26 | 38.5 | 27 | 57 | 47.4 | 17 | 21 | 81.0 | 23 | 7 | 30 | 8 | 11 | 11 | 2 | 13 | 87 |
Baskets Juniors Oldenburg
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Miles Osei Kofi | 37:00 | 18 | 5 | 6 | 0 | 1 | 7 | 0 | 6 | 13 | 46 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 4 | 12 |
#5 | Gasper Kocevar | 30:55 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 60 | 5 | 6 | 0 | 6 | 4 | 10 | 3 | 1 | 6 | 2 | 1 | 18 |
#6 | Rauf Amirbekov | 31:17 | 17 | 7 | 10 | 0 | 0 | 5 | 0 | 7 | 15 | 46 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 6 |
#7 | Lazar Klaric | 04:13 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
#8 | Tim Nocke | 29:51 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
#10 | 04:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
#12 | Colin Schroeder | 09:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
#13 | Bennett Spree | 24:13 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
#16 | Miran Evin | 25:27 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 7 | 28 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
#17 | Henry Egeler | 02:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 62 | 20 | 30 | 66.7 | 3 | 27 | 11.1 | 23 | 57 | 40.4 | 13 | 16 | 81.3 | 20 | 6 | 26 | 6 | 5 | 21 | 2 | 18 | 43 |