19.02.2023
13:00 Uhr
– Herdergymnasium
Zuschauer: 162 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Junior Twisters Rendsburg | 31 | 28 | 27 | 30 |
SC Rist Wedel | 12 | 20 | 35 | 13 |
Junior Twisters Rendsburg
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard Reh | 12:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
#2 | Jonas Thomsen | 15:58 | 14 | 7 | 8 | 88 | 0 | 0 | 0 | 7 | 8 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
#4 | Noah Nielsky | 11:31 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -3 |
#8 | Elias Zouari | 15:12 | 9 | 1 | 3 | 33 | 2 | 4 | 50 | 3 | 7 | 43 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
#9 | Pay Gonschior | 11:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
#13 | Michel Dünnes | 21:16 | 13 | 6 | 9 | 67 | 0 | 0 | 0 | 6 | 9 | 67 | 1 | 2 | 50 | 9 | 4 | 13 | 4 | 1 | 2 | 3 | 1 | 28 |
#23 | Levin Kellermann | 14:37 | 6 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 5 |
#24 | Luca David Mevius | 26:33 | 34 | 12 | 18 | 67 | 3 | 7 | 43 | 15 | 25 | 60 | 1 | 2 | 50 | 11 | 3 | 14 | 11 | 6 | 1 | 2 | 2 | 55 |
#30 | Jannis Mohrhagen | 10:37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
#55 | Yasin Dogan | 21:19 | 34 | 9 | 9 | 100 | 5 | 7 | 71 | 14 | 16 | 88 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 40 |
#77 | Thure Bielfeldt | 23:09 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 4 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 7 |
#91 | Hennes Jo Hagge | 15:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Total | 200:00 | 116 | 40 | 53 | 75.5 | 10 | 23 | 43.5 | 50 | 76 | 65.8 | 6 | 16 | 37.5 | 30 | 13 | 43 | 33 | 13 | 19 | 5 | 20 | 155 |
SC Rist Wedel
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | 18:45 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -5 | |
#6 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#7 | Lars Falkenberg | 40:00 | 25 | 10 | 15 | 0 | 0 | 5 | 0 | 10 | 20 | 50 | 5 | 11 | 0 | 3 | 2 | 5 | 2 | 3 | 5 | 0 | 3 | 14 |
#8 | 14:13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | |
#9 | Nick-Maarten Krügel | 24:24 | 12 | 4 | 7 | 0 | 0 | 5 | 0 | 4 | 12 | 33 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 7 |
#12 | Atal Zafari | 39:05 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 9 | 44 | 1 | 4 | 0 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 9 |
#13 | 18:38 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | -1 | |
#16 | 19:00 | 21 | 1 | 1 | 0 | 5 | 9 | 0 | 6 | 10 | 60 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 22 | |
#17 | Ikemefuna Simon Christian Chidube Sparr | 25:55 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 9 | 44 | 0 | 1 | 0 | 3 | 8 | 11 | 0 | 0 | 3 | 0 | 2 | 10 |
Total | 200:00 | 80 | 25 | 46 | 54.3 | 5 | 22 | 22.7 | 30 | 68 | 44.1 | 15 | 29 | 51.7 | 14 | 16 | 30 | 7 | 14 | 20 | 1 | 15 | 59 |