11.12.2022
12:00 Uhr
– Morawitzkyhalle
Zuschauer: 60 Team | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
KICKZ IBAM | 22 | 32 | 22 | 20 |
Young Tigers Tübingen | 9 | 17 | 16 | 12 |
KICKZ IBAM
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Abdoul Malik Sani | 01:30 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#4 | Benjamin Josipovic | 23:10 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 2 | 10 |
#7 | Alan Topic Volovec | 19:58 | 16 | 5 | 10 | 50 | 2 | 5 | 40 | 7 | 15 | 47 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 1 | 14 |
#8 | Filip Graovac | 24:29 | 9 | 2 | 3 | 67 | 1 | 4 | 25 | 3 | 7 | 43 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 10 |
#9 | Fabian Deppe | 15:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
#10 | Ben Hebling | 23:25 | 14 | 2 | 5 | 40 | 2 | 3 | 67 | 4 | 8 | 50 | 4 | 5 | 80 | 6 | 3 | 9 | 4 | 3 | 3 | 0 | 1 | 22 |
#13 | Leon Segashi | 14:54 | 5 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 3 | 6 | 50 | 3 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 0 |
#16 | Benedikt Juratha | 14:10 | 6 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 3 | 33 | 4 | 6 | 67 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 10 |
#19 | Michail Petrukhnov | 15:45 | 6 | 3 | 12 | 25 | 0 | 0 | 0 | 3 | 12 | 25 | 0 | 2 | 0 | 5 | 6 | 11 | 1 | 4 | 3 | 0 | 0 | 8 |
#21 | Nikolai Zimmermann | 10:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | -2 |
#23 | Jordan Knacke | 23:24 | 22 | 10 | 14 | 71 | 0 | 1 | 0 | 10 | 15 | 67 | 2 | 4 | 50 | 4 | 7 | 11 | 1 | 1 | 3 | 1 | 2 | 26 |
#24 | 13:19 | 14 | 7 | 9 | 78 | 0 | 0 | 0 | 7 | 9 | 78 | 0 | 2 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 3 | 18 | |
Total | 200:00 | 96 | 33 | 62 | 53.2 | 5 | 16 | 31.3 | 38 | 78 | 48.7 | 15 | 27 | 55.6 | 29 | 25 | 54 | 23 | 23 | 27 | 2 | 12 | 119 |
Young Tigers Tübingen
2 Points | 3 Points | Field Goals | Free Throws | Rebounds | ||||||||||||||||||||
Spieler | MIN | PTS | M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TR | AS | ST | TO | BS | PF | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Luis Markesic | 20:20 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 2 |
#5 | David Zamora | 17:17 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 4 |
#6 | Perrin Oder | 24:41 | 17 | 4 | 4 | 0 | 3 | 7 | 0 | 7 | 11 | 63 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 4 | 15 |
#7 | Oskar Jetter | 33:38 | 14 | 2 | 7 | 0 | 2 | 3 | 0 | 4 | 10 | 40 | 4 | 8 | 0 | 3 | 0 | 3 | 2 | 1 | 8 | 0 | 2 | 2 |
#8 | Niklas Stefani | 24:57 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | -2 |
#9 | Frido Schmidt | 35:52 | 7 | 3 | 5 | 0 | 0 | 4 | 0 | 3 | 9 | 33 | 1 | 6 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | -2 |
#10 | Luca Cantarellas | 20:48 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
#12 | Maximilian Berchdolt | 22:27 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
Total | 200:00 | 54 | 14 | 36 | 38.9 | 7 | 21 | 33.3 | 21 | 57 | 36.8 | 5 | 14 | 35.7 | 14 | 4 | 18 | 11 | 13 | 29 | 0 | 18 | 22 |